| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | SELL | SELL | SELL | SELL |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 44.59▼ | 44.59▼ | 44.59▼ | 44.24▼ | 44.84▼ |
| MA10 | 44.98▼ | 44.98▼ | 44.92▼ | 44.71▼ | 45.57▼ |
| MA20 | 45.47▼ | 45.51▼ | 45.56▼ | 45.13▼ | 45.64▼ |
| MA50 | 45.86▼ | 45.87▼ | 45.88▼ | 45.82▼ | 43.51▲ |
| MA100 | 45.92▼ | 45.69▼ | 45.57▼ | 45.65▼ | 40.47▲ |
| MA200 | 44.18▼ | 43.69▼ | 43.32▲ | 43.99▼ | 34.76▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.186▼ | -0.192▼ | -0.205▼ | -0.158▼ | -0.403▼ |
| RSI | 34.743▼ | 34.913▼ | 35.476▼ | 33.270▼ | 42.823▼ |
| STOCH | 39.179 | 39.179 | 24.893 | 20.521 | 19.807▼ |
| WILL %R | -100.000▼ | -100.000▼ | -100.000▼ | -100.000▼ | -100.000▼ |
| CCI | -178.105▼ | -178.524▼ | -175.996▼ | -118.911▼ | -221.714▼ |
| ▼ BREAK | $HAPI Price Breaks 60 Days Low | Set Alert |
| ▼ BREAK | $HAPI Price Breaks 30 Days Low | Set Alert |
| ▼ BREAK | $HAPI Price Breaks 20 Days Low | Set Alert |
| ▼ BREAK | $HAPI Price Breaks 10 Days Low | Set Alert |
| CDL | $HAPI Engulfing Candlestick Pattern Detected | Set Alert |
| CDL | $HAPI Marubozu Candlestick Pattern Detected | Set Alert |
|
Monday, October 20, 2025 06:01 AM
The above button links to Coinbase. Yahoo Finance is not a broker-dealer or investment adviser and does not offer securities or cryptocurrencies for sale or facilitate trading. Coinbase pays us for ...
|
|
Monday, October 20, 2025 06:01 AM
ⓘ This article is third-party content and does not represent the views of this site. We make no guarantees regarding its accuracy or completeness. Harbor Capital Advisors, Inc. ("Harbor"), the asset ...
|
|
Thursday, December 19, 2024 12:47 AM
(MENAFN- GlobeNewsWire - Nasdaq) BETHESDA, MD, Dec. 19, 2024 (GLOBE NEWSWIRE) -- HWH International Inc. (“HWH” or the“Company”) (Nasdaq: HWH) is pleased to share an update on the progress of our Hapi ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 19/11/26 | 44.52 | 44.52 | 43.61 | 43.61 | 27 |
| 18/11/26 | 43.81 | 43.97 | 43.81 | 43.86 | 2,000 |
| 17/11/26 | 43.87 | 43.914 | 43.87 | 43.914 | 200 |
| 16/11/26 | 44.88 | 44.89 | 44.493 | 44.493 | 1,000 |
| 13/11/26 | 45.042 | 45.335 | 45.042 | 45.332 | 900 |
| 12/11/26 | 45.72 | 45.72 | 45.408 | 45.408 | 1,200 |
| 11/11/26 | 45.55 | 45.63 | 45.55 | 45.581 | 1,000 |
| 10/11/26 | 44.94 | 45.197 | 44.94 | 45.197 | 800 |
| 09/11/26 | 45.16 | 45.50 | 45.16 | 45.392 | 2,100 |
| 06/11/26 | 44.59 | 44.67 | 44.33 | 44.33 | 1,900 |
|
|
||||
|
|
||||
|
|