5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
SELL | SELL | SELL | SELL | SELL |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 20.50▼ | 20.50▼ | 20.61▼ | 20.68▼ | 20.63▼ |
MA10 | 20.81▼ | 20.82▼ | 20.87▼ | 20.79▼ | 20.82▼ |
MA20 | 20.90▼ | 20.84▼ | 20.83▼ | 20.64▼ | 21.11▼ |
MA50 | 20.87▼ | 20.66▼ | 20.52▼ | 21.05▼ | 20.42▼ |
MA100 | 20.43▼ | 20.66▼ | 20.78▼ | 21.02▼ | 24.18▼ |
MA200 | 21.21▼ | 21.38▼ | 21.40▼ | 20.49▼ | 26.21▼ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | -0.117▼ | -0.120▼ | -0.109▼ | -0.017▼ | -0.109▼ |
RSI | 28.333▼ | 31.749▼ | 33.055▼ | 40.215▼ | 44.473▼ |
STOCH | 4.398▼ | 7.613▼ | 31.654 | 27.296 | 29.356 |
WILL %R | -100.000▼ | -100.000▼ | -100.000▼ | -100.000▼ | -81.132▼ |
CCI | -170.401▼ | -172.408▼ | -154.351▼ | -206.670▼ | -57.950 |
▼ MACD | $GXG MACD(12,26,9) Crossed Below Zero | Set Alert |
▼ MACD | $GXG MACD(12,26,9) Crossed Below Signal Line | Set Alert |
MA | $GXG Price Crossed Below MA(200) | Set Alert |
MA | $GXG Price Crossed Below MA(26) | Set Alert |
▼ BREAK | $GXG Price Breaks 10 Days Low | Set Alert |
CDL | $GXG Marubozu Candlestick Pattern Detected | Set Alert |
Tuesday, October 03, 2023 03:20 AM
Unum Group engages in the provision of financial protection benefits. Its services include disability, life, accident, critical illness, dental, vision, and other related services. It operates ...
|
Monday, October 02, 2023 09:00 AM
Chevron Corp. engages in the provision of administrative, financial management, and technology support for energy and chemical operations. It operates through the Upstream and Downstream segments ...
|
Monday, October 02, 2023 09:00 AM
Schrödinger, Inc. engages in the provision of chemical simulation software solutions to pharmaceutical industry. It operates through the Software and Drug Discovery business segments. The ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
03/10/23 | 20.51 | 20.53 | 20.10 | 20.10 | 12,088 |
02/10/23 | 20.93 | 21.58 | 20.572 | 20.67 | 30,857 |
29/09/23 | 21.21 | 21.30 | 21.00 | 21.08 | 22,300 |
28/09/23 | 20.78 | 21.03 | 20.78 | 20.9405 | 12,504 |
27/09/23 | 20.62 | 20.70 | 20.55 | 20.61 | 6,900 |
26/09/23 | 20.73 | 20.73 | 20.48 | 20.51 | 6,600 |
25/09/23 | 20.88 | 20.91 | 20.41 | 20.86 | 22,000 |
22/09/23 | 20.89 | 21.21 | 20.88 | 20.88 | 16,847 |
21/09/23 | 21.26 | 21.26 | 20.74 | 20.88 | 8,800 |
20/09/23 | 21.25 | 21.47 | 21.11 | 21.37 | 9,400 |
|
|
||||
|
|
||||
|
|