5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 142.90▼ | 142.70▲ | 142.70▲ | 140.00▲ | 140.05▲ |
MA10 | 142.85▲ | 141.50▲ | 141.50▲ | 139.47▲ | 136.91▲ |
MA20 | 141.96▲ | 140.19▲ | 140.18▲ | 139.67▲ | 131.76▲ |
MA50 | 140.20▲ | 139.73▲ | 139.33▲ | 136.08▲ | 120.64▲ |
MA100 | 139.87▲ | 139.29▲ | 139.56▲ | 130.94▲ | 107.20▲ |
MA200 | 139.38▲ | 138.20▲ | 136.49▲ | 122.85▲ | 97.97▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | -0.018▼ | 0.373▲ | 0.375▲ | -0.028▼ | 0.462▲ |
RSI | 76.961▲ | 75.583▲ | 73.671▲ | 63.809▲ | 67.114▲ |
STOCH | 90.789▲ | 97.737▲ | 97.877▲ | 75.209 | 86.117▲ |
WILL %R | -14.894▲ | -1.799▲ | -1.699▲ | -1.074▲ | -0.298▲ |
CCI | 54.215 | 86.250 | 85.917 | 225.880▲ | 111.972▲ |
▲ PSAR&MOM | $GLTR PSAR Switch Up + Momentum | Set Alert |
▲ BREAK | $GLTR Price Breaks 60 Days High | Set Alert |
▲ BREAK | $GLTR Price Breaks 30 Days High | Set Alert |
▲ BREAK | $GLTR Price Breaks 20 Days High | Set Alert |
▲ BREAK | $GLTR Price Breaks 10 Days High | Set Alert |
CDL | $GLTR Marubozu Candlestick Pattern Detected | Set Alert |
Friday, June 27, 2025 11:48 AM
abrdn Physical Precious Metals Basket Shares ETF is a top pick for precious metals. Click for how you can leverage gold, silver, platinum, & palladium with GLTR.
|
Friday, June 27, 2025 10:48 AM
Physical Precious Metals Basket Shares ETF is a top pick for precious metals. Click for how you can leverage gold, silver, platinum, & palladium with GLTR.
|
Friday, June 20, 2025 08:58 AM
For investors seeking momentum, abrdn Physical Precious Metals Basket Shares ETF GLTR is probably on the radar. The fund just hit a 52-week high and has moved up 38.7% from its 52-week low of $100 ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
11/07/25 | 141.4825 | 142.93 | 141.4825 | 142.86 | 49,733 |
10/07/25 | 139.45 | 140.1143 | 138.7105 | 139.98 | 47,384 |
09/07/25 | 138.20 | 138.85 | 138.17 | 138.64 | 21,834 |
08/07/25 | 139.41 | 139.60 | 138.04 | 138.67 | 20,011 |
07/07/25 | 138.65 | 140.02 | 138.5453 | 139.85 | 32,817 |
03/07/25 | 139.82 | 140.005 | 139.55 | 139.94 | 12,729 |
02/07/25 | 139.67 | 140.6712 | 139.5941 | 140.60 | 38,399 |
01/07/25 | 139.58 | 139.90 | 138.78 | 138.93 | 0 |
30/06/25 | 137.96 | 138.39 | 137.12 | 138.15 | 0 |
27/06/25 | 136.53 | 137.70 | 136.42 | 137.13 | 0 |
|
|
||||
|
|
||||
|
|