| 5 mins | 30 mins | Hourly | Daily | Weekly | 
|---|---|---|---|---|
| SELL | SELL | SELL | SELL | SELL | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 9.95▼ | 10.15▼ | 10.22▼ | 10.21▼ | 10.22▼ | 
| MA10 | 10.12▼ | 10.21▼ | 10.24▼ | 10.26▼ | 10.24▼ | 
| MA20 | 10.17▼ | 10.21▼ | 10.21▼ | 10.28▼ | 10.21▼ | 
| MA50 | 10.15▼ | 10.16▼ | 10.16▼ | 10.26▼ | 10.10▼ | 
| MA100 | 10.12▼ | 10.11▼ | 10.10▼ | 10.21▼ | N/A | 
| MA200 | N/A | N/A | N/A | 10.12▼ | N/A | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.042▼ | -0.032▼ | -0.018▼ | -0.027▼ | -0.023▼ | 
| RSI | 26.450▼ | 27.891▼ | 28.065▼ | 16.057▼ | 29.140▼ | 
| STOCH | 16.667▼ | 54.167 | 70.833 | 7.639▼ | 39.311 | 
| WILL %R | -100.000▼ | -100.000▼ | -100.000▼ | -100.000▼ | -100.000▼ | 
| CCI | -93.333 | -232.916▼ | -396.336▼ | -458.447▼ | -320.196▼ | 
| BBANDS | $GIW Bollinger Bands Expanding | Set Alert | 
| ▼ RSI | $GIW RSI(14) Crossed Below 30 | Set Alert | 
| ▼ MACD | $GIW MACD(12,26,9) Crossed Below Zero | Set Alert | 
| MA | $GIW Price Crossed Below MA(200) | Set Alert | 
| MA | $GIW Price Crossed Below MA(50) | Set Alert | 
| ▼ GAP | $GIW Open Gap Down %3 | Set Alert | 
| ▼ GAP | $GIW Open Gap Down %2 | Set Alert | 
| ▼ BREAK | $GIW Price Breaks 60 Days Low | Set Alert | 
| ▼ BREAK | $GIW Price Breaks 30 Days Low | Set Alert | 
| ▼ BREAK | $GIW Price Breaks 20 Days Low | Set Alert | 
| ▼ BREAK | $GIW Price Breaks 10 Days Low | Set Alert | 
| CDL | $GIW Doji Candlestick Pattern Detected | Set Alert | 
| date | open | high | low | close | volume | 
|---|---|---|---|---|---|
| 03/11/25 | 9.945 | 9.945 | 9.945 | 9.945 | 175,000 | 
| 30/12/22 | 10.27 | 10.27 | 10.27 | 10.27 | 0 | 
| 29/12/22 | 10.27 | 10.27 | 10.27 | 10.27 | 0 | 
| 28/12/22 | 10.27 | 10.27 | 10.27 | 10.27 | 0 | 
| 27/12/22 | 10.27 | 10.27 | 10.27 | 10.27 | 0 | 
| 23/12/22 | 10.27 | 10.27 | 10.26 | 10.27 | 5,400 | 
| 22/12/22 | 10.33 | 10.33 | 10.33 | 10.33 | 0 | 
| 21/12/22 | 10.33 | 10.33 | 10.33 | 10.33 | 0 | 
| 20/12/22 | 10.33 | 10.33 | 10.33 | 10.33 | 0 | 
| 19/12/22 | 10.34 | 10.34 | 10.32 | 10.33 | 500 | 
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  |