| 5 mins | 30 mins | Hourly | Daily | Weekly | 
|---|---|---|---|---|
| SELL | SELL | SELL | SELL | BUY | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 18.32▲ | 18.35▼ | 18.35▼ | 18.38▼ | 18.33▼ | 
| MA10 | 18.32▲ | 18.35▼ | 18.35▼ | 18.40▼ | 18.31▲ | 
| MA20 | 18.34▼ | 18.35▼ | 18.38▼ | 18.37▼ | 18.12▲ | 
| MA50 | 18.35▼ | 18.39▼ | 18.41▼ | 18.30▲ | 17.83▲ | 
| MA100 | 18.37▼ | 18.41▼ | 18.42▼ | 18.10▲ | 17.64▲ | 
| MA200 | 18.40▼ | 18.39▼ | 18.34▼ | 17.83▲ | 17.39▲ | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.002▼ | 0.000▼ | -0.002▼ | -0.013▼ | 0.013▲ | 
| RSI | 44.207▼ | 35.437▼ | 27.935▼ | 47.714▼ | 61.803▲ | 
| STOCH | 30.021 | 67.372 | 48.526 | 29.310 | 67.995 | 
| WILL %R | -53.846 | -53.846 | -73.913 | -85.714▼ | -31.034 | 
| CCI | -12.107 | -137.989▼ | -204.241▼ | -202.844▼ | 58.565 | 
| 
                                 Wednesday, October 29, 2025 05:35 AM 
                                    Fintel reports that on October 28, 2025, Wells Fargo initiated coverage of CMS Energy Corporation - Corporate Bond (NYSE:CMSD) with a Equal-Weight recommendation. Analyst Price Forecast Suggests 6.64% ... 
                                 | 
                        
| 
                                 Thursday, October 23, 2025 01:10 PM 
                                    Stocks: Real-time U.S. stock quotes reflect trades reported through Nasdaq only; comprehensive quotes and volume reflect trading in all markets and are delayed at least 15 minutes. International stock ... 
                                 | 
                        
| 
                                 Friday, February 14, 2025 04:01 PM 
                                    Apollon Wealth Management LLC lowered its position in First Trust Preferred Securities and Income ETF (NYSEARCA:FPE – Free Report) by 33.7% during the fourth quarter, Holdings Channel.com reports. The ... 
                                 | 
                        
| date | open | high | low | close | volume | 
|---|---|---|---|---|---|
| 04/11/25 | 18.325 | 18.33 | 18.30 | 18.33 | 290,444 | 
| 03/11/25 | 18.40 | 18.40 | 18.33 | 18.36 | 1,791,070 | 
| 31/10/25 | 18.43 | 18.43 | 18.35 | 18.36 | 1,212,191 | 
| 30/10/25 | 18.41 | 18.4399 | 18.3923 | 18.40 | 919,594 | 
| 29/10/25 | 18.46 | 18.47 | 18.42 | 18.43 | 1,402,444 | 
| 28/10/25 | 18.45 | 18.4699 | 18.4444 | 18.46 | 749,035 | 
| 27/10/25 | 18.45 | 18.45 | 18.43 | 18.45 | 1,255,917 | 
| 24/10/25 | 18.42 | 18.44 | 18.39 | 18.40 | 3,921,716 | 
| 23/10/25 | 18.40 | 18.41 | 18.38 | 18.40 | 822,757 | 
| 22/10/25 | 18.41 | 18.4199 | 18.3701 | 18.39 | 1,039,279 | 
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  |