5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 23.58▲ | 23.58▲ | 23.58▲ | 24.88▲ | 24.01▲ |
MA10 | 23.13▲ | 23.12▲ | 23.12▲ | 24.50▲ | 23.69▲ |
MA20 | 22.74▲ | 22.68▲ | 22.61▲ | 23.91▲ | 23.29▲ |
MA50 | 21.91▲ | 22.12▲ | 22.21▲ | 23.57▲ | 22.27▲ |
MA100 | 22.26▲ | 22.33▲ | 22.33▲ | 23.09▲ | 22.41▲ |
MA200 | N/A | N/A | N/A | 22.17▲ | 23.21▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | 0.153▲ | 0.167▲ | 0.179▲ | 0.177▲ | 0.156▲ |
RSI | 73.724▲ | 71.876▲ | 70.767▲ | 79.785▲ | 77.021▲ |
STOCH | 93.344▲ | 93.462▲ | 93.462▲ | 93.525▲ | 73.410 |
WILL %R | 0.000▲ | 0.000▲ | 0.000▲ | -0.162▲ | -0.116▲ |
CCI | 189.701▲ | 188.484▲ | 188.484▲ | 140.292▲ | 283.789▲ |
Friday, September 05, 2025 01:53 PM
Sphere 3D ( ($ANY) ) has shared an update. On March 6, 2025, Sphere 3D Corp. received a notice from Nasdaq indicating that its common shares’ bid ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
25/09/25 | 25.355 | 25.475 | 25.255 | 25.4713 | 2,396 |
24/09/25 | 25.23 | 25.3349 | 25.22 | 25.3349 | 501 |
23/09/25 | 24.8427 | 24.8427 | 24.5845 | 24.5845 | 916 |
22/09/25 | 24.44 | 24.6758 | 24.44 | 24.6758 | 870 |
19/09/25 | 24.54 | 24.54 | 24.3433 | 24.3433 | 13,484 |
18/09/25 | 24.4442 | 24.4442 | 24.4442 | 24.4442 | 42 |
17/09/25 | 24.35 | 24.53 | 24.05 | 24.3332 | 4,498 |
16/09/25 | 23.88 | 24.47 | 23.88 | 24.4618 | 1,808 |
15/09/25 | 23.84 | 23.84 | 23.81 | 23.8261 | 3,860 |
12/09/25 | 23.38 | 23.73 | 23.38 | 23.56 | 6,900 |
|
|
||||
|
|
||||
|
|