| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | SELL | SELL | SELL | SELL |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 12.98▼ | 12.94▼ | 12.94▼ | 13.10▼ | 13.41▼ |
| MA10 | 12.95▼ | 12.99▼ | 13.03▼ | 13.29▼ | 13.53▼ |
| MA20 | 12.98▼ | 13.16▼ | 13.22▼ | 13.45▼ | 13.65▼ |
| MA50 | 13.25▼ | 13.40▼ | 13.46▼ | 13.57▼ | 13.52▼ |
| MA100 | 13.46▼ | 13.53▼ | 13.52▼ | 13.66▼ | 13.03▼ |
| MA200 | 13.49▼ | 13.59▼ | 13.60▼ | 13.62▼ | 12.15▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.015▲ | -0.014▼ | -0.026▼ | -0.065▼ | -0.078▼ |
| RSI | 35.045▼ | 27.575▼ | 26.890▼ | 22.696▼ | 37.849▼ |
| STOCH | 30.081 | 9.167▼ | 8.611▼ | 10.145▼ | 37.490 |
| WILL %R | -100.000▼ | -100.000▼ | -100.000▼ | -100.000▼ | -100.000▼ |
| CCI | -97.879 | -89.629 | -100.404▼ | -161.938▼ | -276.865▼ |
| ▼ RSI&STOCH | $FOF Oversold RSI + Stochastic | Set Alert |
| ▼ BREAK | $FOF Price Breaks 60 Days Low | Set Alert |
| ▼ BREAK | $FOF Price Breaks 30 Days Low | Set Alert |
| ▼ BREAK | $FOF Price Breaks 20 Days Low | Set Alert |
| ▼ BREAK | $FOF Price Breaks 10 Days Low | Set Alert |
| CDL | $FOF Marubozu Candlestick Pattern Detected | Set Alert |
|
Wednesday, September 02, 2026 05:00 PM
Mr. Mayekar is an M.Com from Mumbai University and also holds an Advanced Diploma in Business Administration from Welingkar, Mumbai.Prior to joining Motilal Oswal AMC he worked with Business Standard ...
|
|
Tuesday, August 11, 2026 01:38 AM
Motilal Oswal Nasdaq 100 FOF delivered 41.0% returns over the last six months and 37.7% CAGR over three years, according to ACE MF data on August 10.
|
|
Tuesday, July 28, 2026 10:47 AM
NEW YORK, July 28, 2026 /PRNewswire/ -- This press release provides shareholders of Cohen & Steers Closed-End Opportunity Fund, Inc. (NYSE: FOF) (the "Fund") with information regarding the sources of ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 11/09/26 | 13.115 | 13.115 | 12.90 | 12.90 | 49,529 |
| 10/09/26 | 13.12 | 13.1674 | 12.91 | 12.95 | 88,861 |
| 09/09/26 | 13.13 | 13.23 | 13.11 | 13.11 | 57,282 |
| 08/09/26 | 13.32 | 13.375 | 13.10 | 13.16 | 100,412 |
| 04/09/26 | 13.40 | 13.48 | 13.386 | 13.39 | 28,398 |
| 03/09/26 | 13.39 | 13.46 | 13.39 | 13.42 | 36,001 |
| 02/09/26 | 13.45 | 13.54 | 13.345 | 13.38 | 89,833 |
| 01/09/26 | 13.52 | 13.59 | 13.41 | 13.42 | 38,739 |
| 31/08/26 | 13.57 | 13.63 | 13.55 | 13.61 | 54,180 |
| 28/08/26 | 13.5159 | 13.60 | 13.5159 | 13.53 | 36,518 |
|
|
||||
|
|
||||
|
|