| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | BUY | BUY | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 36.64▲ | 36.65▲ | 36.53▲ | 36.96▼ | 36.70▲ |
| MA10 | 36.59▲ | 36.56▲ | 36.55▲ | 36.78▼ | 36.61▲ |
| MA20 | 36.54▲ | 36.11▲ | 35.93▲ | 36.64▲ | 35.61▲ |
| MA50 | 35.50▲ | 35.11▲ | 34.83▲ | 36.50▲ | 33.23▲ |
| MA100 | 33.21▲ | 32.71▲ | 32.59▲ | 35.52▲ | 32.29▲ |
| MA200 | 32.16▲ | 31.98▲ | 31.85▲ | 33.88▲ | 45.13▼ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.049▼ | -0.022▼ | -0.001▼ | -0.004▼ | -0.005▼ |
| RSI | 68.338▲ | 66.539▲ | 66.726▲ | 51.088▲ | 60.810▲ |
| STOCH | 80.976▲ | 76.493 | 76.602 | 78.100 | 77.245 |
| WILL %R | 0.000▲ | 0.000▲ | 0.000▲ | -41.853 | -16.570▲ |
| CCI | 350.594▲ | 311.785▲ | 294.819▲ | 16.781 | 72.920 |
| ▲ RSI&VOL | $FLOW RSI Cross Up and Volume | Set Alert |
| RSI | $FLOW RSI(14) Crossed Above 50 | Set Alert |
| ▼ MACD | $FLOW MACD(12,26,9) Crossed Below Signal Line | Set Alert |
| MA | $FLOW Price Crossed Above MA(50) | Set Alert |
| MA | $FLOW Price Crossed Above MA(13) | Set Alert |
| CDL | $FLOW Harami Candlestick Pattern Detected | Set Alert |
|
Thursday, February 05, 2026 02:17 PM
Flow control equipment manufacturer Flowserve (NYSE:FLS) in Q4 CY2025 as sales rose 3.5% year on year to $1.22 billion. Its non-GAAP profit of $1.11 per share was 18.4% above analysts’ consensus ...
|
|
Friday, December 26, 2025 03:45 PM
Investors are feeling more uncertainty around semiconductor giant Broadcom (NASDAQ: AVGO) than they have in quite a while. Shares are down nearly 14% since the company reported its fiscal Q4 2025 ...
|
|
Monday, December 15, 2025 07:10 AM
Inflation, interest rates, and broader economic uncertainty have forced companies across many sectors to prioritize efficiency. In this environment, it can be particularly challenging for firms to ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 13/02/26 | 36.60 | 36.88 | 36.60 | 36.7278 | 17,221 |
| 12/02/26 | 37.34 | 37.34 | 36.29 | 36.388 | 2,900 |
| 11/02/26 | 37.35 | 37.35 | 37.2097 | 37.2097 | 347 |
| 10/02/26 | 37.20 | 37.41 | 37.20 | 37.3585 | 3,958 |
| 09/02/26 | 37.12 | 37.21 | 36.8901 | 37.1214 | 3,751 |
| 06/02/26 | 36.98 | 37.294 | 36.73 | 37.294 | 20,100 |
| 05/02/26 | 36.433 | 36.53 | 36.29 | 36.404 | 3,600 |
| 04/02/26 | 36.66 | 36.835 | 36.48 | 36.785 | 3,900 |
| 03/02/26 | 36.091 | 36.10 | 35.78 | 35.99 | 3,000 |
| 02/02/26 | 36.00 | 36.59 | 36.00 | 36.52 | 20,401 |
|
|
||||
|
|
||||
|
|