| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | BUY | BUY | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 117.59▲ | 117.59▲ | 117.52▲ | 117.64▲ | 111.21▲ |
| MA10 | 117.56▲ | 117.30▲ | 116.46▲ | 114.68▲ | 109.98▲ |
| MA20 | 115.90▲ | 114.95▲ | 113.65▲ | 110.60▲ | 104.77▲ |
| MA50 | 110.81▲ | 110.31▲ | 109.92▲ | 109.74▲ | 94.21▲ |
| MA100 | 110.83▲ | 110.10▲ | 109.82▲ | 103.26▲ | 81.32▲ |
| MA200 | 108.83▲ | 106.59▲ | 104.83▲ | 95.78▲ | 65.87▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.058▼ | 0.127▲ | 0.322▲ | 1.169▲ | 0.533▲ |
| RSI | 71.008▲ | 70.880▲ | 71.838▲ | 70.141▲ | 69.351▲ |
| STOCH | 84.457▲ | 94.711▲ | 93.725▲ | 94.690▲ | 57.879 |
| WILL %R | 0.000▲ | 0.000▲ | 0.000▲ | -0.334▲ | -0.263▲ |
| CCI | 59.052 | 63.636 | 77.632 | 102.232▲ | 165.207▲ |
| ▲ RSI&STOCH | $FITE Overbought RSI + Stochastic | Set Alert |
| ▲ RSI | $FITE RSI(14) Crossed Above 70 | Set Alert |
| ▲ BREAK | $FITE Price Breaks 60 Days High | Set Alert |
| ▲ BREAK | $FITE Price Breaks 30 Days High | Set Alert |
| ▲ BREAK | $FITE Price Breaks 20 Days High | Set Alert |
| ▲ BREAK | $FITE Price Breaks 10 Days High | Set Alert |
|
Wednesday, August 12, 2026 04:00 AM
Ramat Gan, Israel, Aug. 12, 2026 (GLOBE NEWSWIRE)-- Can-Fite BioPharma Ltd. (NYSE American: CANF) (TASE: CANF), a clinical-stage biotechnology company developing a pipeline of proprietary small ...
|
|
Tuesday, August 11, 2026 04:06 PM
Namodenoson Holds FDA Fast Track and U.S. and European Orphan Drug Designations; Piclidenoson and Namodenoson Are Advancing in Phase III Programs Ramat Gan, Israel, Aug. 12, 2026 (GLOBE NEWSWIRE) -- ...
|
|
Monday, August 03, 2026 12:00 AM
Phase 2 clinical study protocol submitted; Small Phase 2 study designed to support regulatory interactions and ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 13/08/26 | 118.82 | 119.62 | 118.37 | 119.563 | 4,137 |
| 12/08/26 | 117.98 | 118.37 | 117.41 | 118.215 | 6,863 |
| 11/08/26 | 117.14 | 118.21 | 117.14 | 117.61 | 9,808 |
| 10/08/26 | 116.49 | 117.67 | 116.395 | 116.89 | 7,569 |
| 07/08/26 | 114.50 | 115.9313 | 114.41 | 115.931 | 8,024 |
| 06/08/26 | 111.45 | 113.58 | 111.45 | 113.5704 | 5,242 |
| 05/08/26 | 115.47 | 116.20 | 113.8381 | 113.8381 | 5,618 |
| 04/08/26 | 112.152 | 114.4142 | 112.1301 | 114.253 | 6,975 |
| 03/08/26 | 106.63 | 110.27 | 106.63 | 110.27 | 11,487 |
| 31/07/26 | 106.53 | 106.8561 | 104.485 | 106.63 | 7,542 |
|
|
||||
|
|
||||
|
|