5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 24.22▲ | 24.22▲ | 24.22▲ | 24.13▲ | 23.39▲ |
MA10 | 24.03▲ | 23.99▲ | 23.99▲ | 23.61▲ | 22.79▲ |
MA20 | 23.69▲ | 23.62▲ | 23.57▲ | 23.31▲ | 23.19▲ |
MA50 | 23.29▲ | 23.18▲ | 23.18▲ | 22.66▲ | 24.17▲ |
MA100 | 23.09▲ | 22.90▲ | 22.70▲ | 23.26▲ | 24.72▲ |
MA200 | 22.48▲ | 22.70▲ | 22.91▲ | 23.93▲ | 23.36▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | 0.081▲ | 0.097▲ | 0.099▲ | 0.171▲ | 0.211▲ |
RSI | 90.461▲ | 88.481▲ | 85.792▲ | 73.036▲ | 58.282▲ |
STOCH | 98.889▲ | 98.974▲ | 98.974▲ | 93.835▲ | 68.500 |
WILL %R | 0.000▲ | 0.000▲ | 0.000▲ | -3.982▲ | -8.203▲ |
CCI | 211.539▲ | 167.081▲ | 165.861▲ | 178.142▲ | 110.018▲ |
▲ RSI&STOCH | $FILL Overbought RSI + Stochastic | Set Alert |
▲ RSI | $FILL RSI(14) Crossed Above 70 | Set Alert |
▲ BREAK | $FILL Price Breaks 30 Days High | Set Alert |
▲ BREAK | $FILL Price Breaks 20 Days High | Set Alert |
▲ BREAK | $FILL Price Breaks 10 Days High | Set Alert |
CDL | $FILL Hanging Man Candlestick Pattern Detected | Set Alert |
Sunday, June 15, 2025 03:00 AM
Warren Buffett plans to step down as the CEO of Berkshire Hathaway (NYSE: BRK.A) (NYSE: BRK.B) by the end of this year, and many people are wondering if his successor, Greg Abel, will be able to ...
|
Monday, June 09, 2025 07:23 AM
After an impressive rally from April lows, Bank of America is now warning investors to consider hedging their positions as technical indicators signal potential weakness ahead. The Nasdaq 100 (NDX) ...
|
Friday, May 23, 2025 08:19 PM
Nasdaq provides after-market quotes of stock trades from 4:00 P.M. EST to 8:00 P.M. EST. After Hours participation from Market Makers and ECNs is strictly voluntary. Investors who anticipate ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
13/06/25 | 24.86 | 24.86 | 24.57 | 24.77 | 9,454 |
12/06/25 | 24.23 | 24.42 | 24.23 | 24.42 | 6,068 |
11/06/25 | 23.95 | 24.1865 | 23.90 | 24.1865 | 7,506 |
10/06/25 | 23.85 | 23.86 | 23.82 | 23.82 | 5,842 |
09/06/25 | 23.26 | 23.57 | 23.26 | 23.452 | 6,624 |
06/06/25 | 23.08 | 23.28 | 23.08 | 23.26 | 12,700 |
05/06/25 | 23.10 | 23.11 | 22.89 | 22.9099 | 9,177 |
04/06/25 | 23.24 | 23.39 | 22.923 | 22.9288 | 7,040 |
03/06/25 | 22.955 | 23.34 | 22.955 | 23.273 | 12,582 |
02/06/25 | 23.09 | 23.09 | 22.91 | 23.0397 | 8,682 |
|
|
||||
|
|
||||
|
|