5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 18.10▲ | 18.10▲ | 18.10▲ | 17.99▲ | 17.37▲ |
MA10 | 18.01▲ | 17.99▲ | 17.98▲ | 17.76▲ | 17.28▲ |
MA20 | 17.71▲ | 17.68▲ | 17.64▲ | 17.25▲ | 16.77▲ |
MA50 | 17.22▲ | 17.20▲ | 17.24▲ | 17.17▲ | 16.74▲ |
MA100 | 17.24▲ | 17.21▲ | 17.09▲ | 16.78▲ | 16.11▲ |
MA200 | 16.96▲ | 16.86▲ | 16.98▲ | 16.85▲ | 16.35▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | 0.023▲ | 0.032▲ | 0.049▲ | 0.106▲ | 0.130▲ |
RSI | 70.368▲ | 70.117▲ | 68.866▲ | 65.915▲ | 66.826▲ |
STOCH | 98.024▲ | 98.192▲ | 98.362▲ | 91.384▲ | 77.215 |
WILL %R | -4.000▲ | -4.000▲ | -3.529▲ | -9.189▲ | -6.911▲ |
CCI | 75.836 | 81.898 | 85.286 | 103.870▲ | 155.587▲ |
Tuesday, April 29, 2025 05:34 AM
We recently published a list of the 10 Best Long-Term Dividend Stocks to Buy According to Billionaires. In this article, we are going to take a look at where QUALCOMM Incorporated (NASDAQ:QCOM) stands ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
01/05/25 | 18.03 | 18.25 | 18.02 | 18.08 | 27,700 |
30/04/25 | 18.00 | 18.19 | 18.00 | 18.15 | 20,600 |
28/04/25 | 17.87 | 18.10 | 17.8331 | 18.05 | 23,935 |
25/04/25 | 17.73 | 17.8495 | 17.73 | 17.81 | 28,280 |
24/04/25 | 17.75 | 17.89 | 17.702 | 17.87 | 31,069 |
23/04/25 | 17.83 | 17.854 | 17.66 | 17.69 | 85,672 |
22/04/25 | 17.63 | 17.83 | 17.63 | 17.83 | 40,471 |
21/04/25 | 17.54 | 17.54 | 17.3714 | 17.46 | 10,311 |
17/04/25 | 17.38 | 17.5696 | 17.38 | 17.44 | 19,810 |
16/04/25 | 17.27 | 17.4206 | 17.23 | 17.26 | 13,169 |
|
|
||||
|
|
||||
|
|