5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 44.71▲ | 44.71▲ | 44.71▲ | 44.60▲ | 44.13▲ |
MA10 | 44.50▲ | 44.50▲ | 44.50▲ | 44.24▲ | 43.02▲ |
MA20 | 44.30▲ | 44.28▲ | 44.21▲ | 43.86▲ | 41.34▲ |
MA50 | 43.90▲ | 43.81▲ | 43.69▲ | 42.64▲ | 39.28▲ |
MA100 | 43.44▲ | 43.02▲ | 42.72▲ | 40.92▲ | 39.24▲ |
MA200 | 42.05▲ | 41.30▲ | 40.51▲ | 39.26▲ | 38.41▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | 0.041▲ | 0.042▲ | 0.041▲ | 0.044▲ | 0.365▲ |
RSI | 73.823▲ | 71.876▲ | 70.213▲ | 72.096▲ | 74.792▲ |
STOCH | 95.869▲ | 96.111▲ | 96.324▲ | 86.773▲ | 94.709▲ |
WILL %R | -9.211▲ | -8.092▲ | -8.092▲ | -10.044▲ | -3.488▲ |
CCI | 106.562▲ | 101.852▲ | 99.942 | 129.394▲ | 125.909▲ |
▲ RSI | $FEMS RSI(14) Crossed Above 70 | Set Alert |
▲ BREAK | $FEMS Price Breaks 60 Days High | Set Alert |
▲ BREAK | $FEMS Price Breaks 30 Days High | Set Alert |
▲ BREAK | $FEMS Price Breaks 20 Days High | Set Alert |
▲ BREAK | $FEMS Price Breaks 10 Days High | Set Alert |
CDL | $FEMS Hanging Man Candlestick Pattern Detected | Set Alert |
Thursday, September 11, 2025 06:09 AM
Following the Setup Kit, the Insemination Kit completes the sperm preparation portion of FemSperm enabling gynecology call point activation to drive revenue growth --ATLANTA, Sept. 11, 2025 (GLOBE ...
|
Thursday, September 11, 2025 06:01 AM
Femasys Inc. (NASDAQ: FEMY), a leading biomedical innovator making fertility and non-surgical permanent birth control more accessible and cost-effective to women worldwide, announced ...
|
Tuesday, August 12, 2025 10:59 PM
Want smarter insights in your inbox? Sign up for our weekly newsletters to get only what matters to enterprise AI, data, and security leaders. Subscribe Now Real-time streaming data can be valuable ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
17/09/25 | 44.84 | 44.84 | 44.77 | 44.77 | 10,870 |
16/09/25 | 44.71 | 44.976 | 44.54 | 44.84 | 9,617 |
15/09/25 | 44.949 | 44.97 | 44.53 | 44.79 | 22,650 |
12/09/25 | 44.35 | 44.57 | 44.10 | 44.3998 | 10,710 |
11/09/25 | 43.88 | 44.46 | 43.88 | 44.19 | 59,427 |
10/09/25 | 43.96 | 44.1242 | 43.788 | 43.965 | 14,330 |
09/09/25 | 43.90 | 44.20 | 43.8001 | 44.05 | 15,169 |
08/09/25 | 44.179 | 44.179 | 43.66 | 43.98 | 8,119 |
05/09/25 | 44.13 | 44.13 | 43.6919 | 43.9876 | 8,197 |
04/09/25 | 43.45 | 43.6699 | 43.15 | 43.4408 | 7,828 |
|
|
||||
|
|
||||
|
|