5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 40.38▲ | 40.38▲ | 41.24▲ | 43.38▲ | 41.65▲ |
MA10 | 40.72▲ | 40.72▲ | 40.98▲ | 42.74▲ | 41.98▲ |
MA20 | 41.13▲ | 41.13▲ | 41.35▲ | 41.38▲ | 41.32▲ |
MA50 | 39.55▲ | 39.53▲ | 39.46▲ | 41.92▲ | 41.63▲ |
MA100 | 39.11▲ | 39.52▲ | 40.00▲ | 41.35▲ | 40.71▲ |
MA200 | 41.48▲ | 42.45▼ | 41.72▲ | 41.59▲ | 41.04▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | -0.248▼ | -0.248▼ | -0.157▼ | 0.359▲ | 0.232▲ |
RSI | 53.975▲ | 53.943▲ | 53.342▲ | 64.987▲ | 58.610▲ |
STOCH | 47.524 | 47.524 | 57.520 | 99.429▲ | 63.641 |
WILL %R | -26.869 | -26.869 | -26.869 | 0.000▲ | 0.000▲ |
CCI | 47.975 | 47.975 | 44.706 | 112.577▲ | 148.414▲ |
▲ BREAK | $FDTS Price Breaks 60 Days High | Set Alert |
▲ BREAK | $FDTS Price Breaks 30 Days High | Set Alert |
▲ BREAK | $FDTS Price Breaks 20 Days High | Set Alert |
▲ BREAK | $FDTS Price Breaks 10 Days High | Set Alert |
CDL | $FDTS Doji Star Candlestick Pattern Detected | Set Alert |
CDL | $FDTS Doji Candlestick Pattern Detected | Set Alert |
Monday, April 28, 2025 07:02 AM
U.S. Gold Corp. is unlocking value in a fully permitted, feasibility-stage copper-gold asset in Wyoming—ready for near-term development and long-term growth U.S. Gold Corp. (NASDAQ: USAU) is taking a ...
|
Thursday, April 10, 2025 06:57 AM
10 Apr 2025 02:17:35 GMT Dow Jones and Nasdaq Index: US Stocks Climb as Tariff Pause Sparks Bullish SentimentWed, 09 Apr 2025 17:51:18 GMT Crude Inventories Rise By 2.6 Million Barrels ...
|
Tuesday, April 08, 2025 04:12 AM
The Nasdaq Composite (NASDAQINDEX: ^IXIC) is officially in a bear market. While it had been floating around in correction territory for a few weeks, it fell more than 20% below its all-time high ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
30/04/25 | 43.89 | 43.89 | 43.89 | 43.89 | 100 |
28/04/25 | 43.62 | 43.7617 | 43.62 | 43.7617 | 327 |
25/04/25 | 43.19 | 43.19 | 43.19 | 43.19 | 114 |
24/04/25 | 43.25 | 43.25 | 43.25 | 43.25 | 141 |
23/04/25 | 42.8252 | 42.8252 | 42.8252 | 42.8252 | 1 |
22/04/25 | 42.8076 | 42.8076 | 42.8076 | 42.8076 | 1 |
21/04/25 | 42.2394 | 42.2394 | 42.2394 | 42.2394 | 1 |
17/04/25 | 42.11 | 42.11 | 42.11 | 42.11 | 1 |
16/04/25 | 41.84 | 41.84 | 41.84 | 41.84 | 100 |
15/04/25 | 41.51 | 41.51 | 41.51 | 41.51 | 100 |
|
|
||||
|
|
||||
|
|