5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
SELL | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 164.76▼ | 164.88▼ | 164.65▲ | 163.64▲ | 162.36▲ |
MA10 | 164.82▼ | 164.68▲ | 164.81▼ | 161.56▲ | 159.78▲ |
MA20 | 164.86▼ | 164.72▼ | 164.48▲ | 161.76▲ | 152.32▲ |
MA50 | 164.89▼ | 163.36▲ | 161.79▲ | 157.10▲ | 148.02▲ |
MA100 | 164.28▲ | 161.61▲ | 161.90▲ | 151.49▲ | 137.74▲ |
MA200 | 162.06▲ | 161.69▲ | 160.88▲ | 149.20▲ | 124.56▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | -0.020▼ | -0.112▼ | -0.151▼ | 0.145▲ | 1.381▲ |
RSI | 45.663▼ | 55.388▲ | 61.771▲ | 64.438▲ | 64.143▲ |
STOCH | 32.836 | 58.746 | 39.051 | 86.996▲ | 93.359▲ |
WILL %R | -88.060▼ | -52.344 | -50.376 | -8.365▲ | -1.755▲ |
CCI | -107.813▼ | -4.680 | 15.214 | 116.743▲ | 87.133 |
▲ RSI&MACD | $EXI MACD cross and RSI above 55 | Set Alert |
▲ MACD | $EXI MACD(12,26,9) Crossed Above Signal Line | Set Alert |
▲ BREAK | $EXI Price Breaks 60 Days High | Set Alert |
▲ BREAK | $EXI Price Breaks 30 Days High | Set Alert |
▲ BREAK | $EXI Price Breaks 20 Days High | Set Alert |
▲ BREAK | $EXI Price Breaks 10 Days High | Set Alert |
Weekly top industrial gainers and losers: Generac Holdings, Boeing lead, Lockheed Martin ends in red
Sunday, June 29, 2025 08:05 AM
Wall Street ended higher last week with the S&P 500 (SP500) and Nasdaq Composite (COMP:IND) hitting record closing highs amid trade negotiations. The Industrial Select Sector SPDR Fund ETF ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
01/07/25 | 164.29 | 165.005 | 164.10 | 164.71 | 22,525 |
30/06/25 | 164.69 | 165.38 | 164.69 | 165.38 | 19,500 |
27/06/25 | 163.97 | 165.37 | 163.51 | 165.00 | 17,900 |
26/06/25 | 161.73 | 162.97 | 161.64 | 162.90 | 78,450 |
25/06/25 | 161.18 | 161.18 | 160.20 | 160.23 | 24,100 |
24/06/25 | 160.97 | 161.66 | 160.275 | 161.66 | 26,015 |
23/06/25 | 157.51 | 159.80 | 157.37 | 159.80 | 20,900 |
20/06/25 | 159.60 | 159.60 | 158.14 | 158.14 | 17,900 |
18/06/25 | 159.75 | 159.85 | 158.61 | 158.78 | 22,900 |
17/06/25 | 160.33 | 160.40 | 159.01 | 159.02 | 26,900 |
|
|
||||
|
|
||||
|
|