| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | BUY | BUY | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 48.00▲ | 47.97▲ | 47.92▲ | 47.65▲ | 46.78▲ |
| MA10 | 47.99▲ | 47.91▲ | 47.82▲ | 47.34▲ | 45.61▲ |
| MA20 | 47.97▲ | 47.78▲ | 47.75▲ | 46.81▲ | 44.14▲ |
| MA50 | 47.92▲ | 47.66▲ | 47.43▲ | 45.25▲ | 41.40▲ |
| MA100 | 47.79▲ | 47.38▲ | 47.01▲ | 43.90▲ | 38.54▲ |
| MA200 | 47.74▲ | 46.96▲ | 46.17▲ | 42.13▲ | 35.03▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.000▼ | 0.015▲ | 0.019▲ | 0.047▲ | 0.297▲ |
| RSI | 60.111▲ | 63.281▲ | 62.434▲ | 66.465▲ | 83.108▲ |
| STOCH | 84.007▲ | 82.435▲ | 84.530▲ | 84.217▲ | 93.724▲ |
| WILL %R | -26.316 | -5.882▲ | -3.311▲ | -5.134▲ | -1.687▲ |
| CCI | 155.211▲ | 96.273 | 94.438 | 151.004▲ | 139.274▲ |
| ▲ BREAK | $EWU Price Breaks 60 Days High | Set Alert |
| ▲ BREAK | $EWU Price Breaks 30 Days High | Set Alert |
| ▲ BREAK | $EWU Price Breaks 20 Days High | Set Alert |
| ▲ BREAK | $EWU Price Breaks 10 Days High | Set Alert |
| CDL | $EWU Doji Star Candlestick Pattern Detected | Set Alert |
| CDL | $EWU Doji Candlestick Pattern Detected | Set Alert |
|
Wednesday, June 13, 2012 07:16 AM
) Cadbury unit is a 2012 Olympics supporter. That stock is XLP's seventh-largest holding with an allocation of 4.63%. SPDR S&P International Energy Sector ETF (NYSE: IPW) The SPDR S&P International ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 20/02/26 | 47.78 | 48.155 | 47.7206 | 48.04 | 1,726,136 |
| 19/02/26 | 47.37 | 47.68 | 47.28 | 47.68 | 2,153,800 |
| 18/02/26 | 47.90 | 48.0606 | 47.7104 | 47.88 | 2,191,517 |
| 17/02/26 | 47.07 | 47.5299 | 46.885 | 47.42 | 1,760,304 |
| 13/02/26 | 46.92 | 47.2751 | 46.815 | 47.25 | 1,636,244 |
| 12/02/26 | 47.32 | 47.385 | 46.76 | 47.01 | 2,060,469 |
| 11/02/26 | 47.23 | 47.52 | 47.08 | 47.43 | 1,909,120 |
| 10/02/26 | 46.89 | 46.95 | 46.71 | 46.74 | 2,342,721 |
| 09/02/26 | 46.64 | 47.075 | 46.535 | 47.02 | 2,025,008 |
| 06/02/26 | 46.50 | 46.91 | 46.46 | 46.90 | 1,701,628 |
|
|
||||
|
|
||||
|
|