5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
SELL | SELL | SELL | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 41.73▼ | 41.78▼ | 41.78▼ | 41.77▼ | 41.09▲ |
MA10 | 41.76▼ | 41.83▼ | 41.88▼ | 41.56▲ | 40.53▲ |
MA20 | 41.81▼ | 41.93▼ | 41.87▼ | 40.94▲ | 39.78▲ |
MA50 | 41.86▼ | 41.82▼ | 41.58▲ | 40.28▲ | 37.44▲ |
MA100 | 41.96▼ | 41.57▲ | 41.20▲ | 39.28▲ | 35.72▲ |
MA200 | 41.83▼ | 41.11▲ | 40.69▲ | 37.52▲ | 33.74▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | -0.015▼ | -0.042▼ | -0.055▼ | 0.059▲ | 0.110▲ |
RSI | 12.394▼ | 27.395▼ | 39.572▼ | 62.120▲ | 64.974▲ |
STOCH | 8.278▼ | 2.628▼ | 5.438▼ | 79.041 | 81.108▲ |
WILL %R | -100.000▼ | -100.000▼ | -100.000▼ | -29.888 | -15.689▲ |
CCI | -265.635▼ | -267.379▼ | -181.111▼ | 62.277 | 160.851▲ |
MA | $EWU Price Crossed Below MA(7) | Set Alert |
Monday, August 25, 2025 04:19 AM
BANGKOK (AP) — Shares in China Evergrande were removed from the Hong Kong Stock Exchange on Monday, marking another step in the retreat of the giant real estate developer whose downfall contributed to ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
26/08/25 | 41.665 | 41.665 | 41.615 | 41.615 | 51,038 |
25/08/25 | 41.91 | 42.07 | 41.7801 | 41.79 | 2,242,657 |
22/08/25 | 41.78 | 42.15 | 41.77 | 42.08 | 2,309,000 |
21/08/25 | 41.61 | 41.705 | 41.54 | 41.66 | 3,548,578 |
20/08/25 | 41.57 | 41.78 | 41.57 | 41.72 | 1,630,700 |
19/08/25 | 41.27 | 41.365 | 41.1857 | 41.29 | 2,561,634 |
18/08/25 | 41.18 | 41.295 | 41.11 | 41.29 | 482,478 |
15/08/25 | 41.36 | 41.43 | 41.23 | 41.27 | 1,747,800 |
14/08/25 | 41.31 | 41.53 | 41.26 | 41.50 | 1,153,100 |
13/08/25 | 41.17 | 41.39 | 41.15 | 41.36 | 1,672,800 |
|
|
||||
|
|
||||
|
|