5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 47.56▲ | 47.61▲ | 47.63▲ | 47.31▲ | 47.48▲ |
MA10 | 47.60▲ | 47.62▲ | 47.53▲ | 47.66▼ | 47.19▲ |
MA20 | 47.62▲ | 47.49▲ | 47.37▲ | 47.50▲ | 46.26▲ |
MA50 | 47.39▲ | 47.47▲ | 47.68▼ | 46.91▲ | 43.38▲ |
MA100 | 47.55▲ | 47.55▲ | 47.47▲ | 46.09▲ | 41.63▲ |
MA200 | 47.49▲ | 47.39▲ | 47.16▲ | 44.18▲ | 38.18▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | -0.017▼ | 0.017▲ | 0.047▲ | -0.070▼ | -0.009▼ |
RSI | 54.215▲ | 53.933▲ | 53.671▲ | 54.238▲ | 57.970▲ |
STOCH | 42.846 | 52.540 | 73.968 | 31.175 | 81.168▲ |
WILL %R | -31.081 | -22.414▲ | -22.414▲ | -51.200 | -16.497▲ |
CCI | -17.092 | 32.416 | 56.853 | 8.423 | 74.534 |
Friday, September 12, 2025 11:09 AM
(Reuters) - Nasdaq on Friday fired an employee for social media posts related to conservative influencer Charlie Kirk's shooting, saying they were in clear violation of its policy. Kirk, an ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
15/10/25 | 47.84 | 47.84 | 47.39 | 47.645 | 37,940 |
14/10/25 | 47.09 | 47.63 | 46.91 | 47.45 | 74,000 |
13/10/25 | 47.10 | 47.47 | 47.10 | 47.32 | 18,258 |
10/10/25 | 47.58 | 47.71 | 46.90 | 46.92 | 45,500 |
09/10/25 | 47.77 | 47.77 | 47.105 | 47.20 | 20,856 |
08/10/25 | 47.92 | 48.15 | 47.7757 | 47.88 | 34,779 |
07/10/25 | 48.17 | 48.17 | 47.79 | 47.82 | 26,100 |
06/10/25 | 48.37 | 48.4896 | 48.24 | 48.26 | 57,491 |
03/10/25 | 48.30 | 48.38 | 48.12 | 48.20 | 40,800 |
02/10/25 | 48.03 | 48.0695 | 47.69 | 47.94 | 29,462 |
|
|
||||
|
|
||||
|
|