| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | BUY | BUY | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 6.63▲ | 6.63▲ | 6.63▲ | 6.54▲ | 6.49▲ |
| MA10 | 6.63▲ | 6.63▲ | 6.61▲ | 6.47▲ | 6.29▲ |
| MA20 | 6.63▲ | 6.60▲ | 6.57▲ | 6.47▲ | 6.16▲ |
| MA50 | 6.60▲ | 6.53▲ | 6.51▲ | 6.24▲ | 5.87▲ |
| MA100 | 6.55▲ | 6.45▲ | 6.43▲ | 6.15▲ | 5.42▲ |
| MA200 | 6.46▲ | 6.28▲ | 6.18▲ | 5.95▲ | 4.95▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.002▼ | 0.001▲ | 0.005▲ | 0.006▲ | 0.042▲ |
| RSI | 62.481▲ | 62.419▲ | 62.498▲ | 67.228▲ | 65.602▲ |
| STOCH | 60.000 | 78.406 | 89.123▲ | 76.229 | 91.524▲ |
| WILL %R | 0.000▲ | -5.000▲ | -3.333▲ | -2.779▲ | -0.877▲ |
| CCI | 82.796 | 69.287 | 76.936 | 163.424▲ | 113.867▲ |
| ▲ RSI&MACD | $EOD MACD cross and RSI above 55 | Set Alert |
| ▲ MACD | $EOD MACD(12,26,9) Crossed Above Signal Line | Set Alert |
| ▲ BREAK | $EOD Price Breaks 60 Days High | Set Alert |
| ▲ BREAK | $EOD Price Breaks 30 Days High | Set Alert |
| ▲ BREAK | $EOD Price Breaks 20 Days High | Set Alert |
| ▲ BREAK | $EOD Price Breaks 10 Days High | Set Alert |
|
Tuesday, May 19, 2026 03:30 PM
The Allspring Income Opportunities Fund (NYSE American: EAD), the Allspring Multi-Sector Income Fund (NYSE American: ERC), the Allspring Utilities and High Income Fund ...
|
|
Allspring Global Investments: Allspring Closed-End Funds Declare Monthly and Quarterly Distributions
Tuesday, May 19, 2026 03:30 PM
The Allspring Income Opportunities Fund (NYSE American: EAD), the Allspring Multi-Sector Income Fund (NYSE American: ...
|
|
Thursday, July 03, 2025 09:14 AM
The Allspring Global Dividend Opportunity fund (EOD), $5.43 real time market price, +0.2%, may be at a 52-week high both at market price and NAV, but the fund is still trading at a -10.0% discount ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 29/05/26 | 6.61 | 6.65 | 6.6001 | 6.64 | 144,195 |
| 28/05/26 | 6.525 | 6.63 | 6.525 | 6.56 | 102,747 |
| 27/05/26 | 6.55 | 6.60 | 6.49 | 6.52 | 83,749 |
| 26/05/26 | 6.55 | 6.61 | 6.474 | 6.52 | 121,927 |
| 22/05/26 | 6.51 | 6.545 | 6.475 | 6.48 | 44,096 |
| 21/05/26 | 6.45 | 6.50 | 6.41 | 6.49 | 44,993 |
| 20/05/26 | 6.41 | 6.47 | 6.41 | 6.46 | 37,788 |
| 19/05/26 | 6.32 | 6.40 | 6.2901 | 6.32 | 50,935 |
| 18/05/26 | 6.44 | 6.47 | 6.3101 | 6.37 | 61,609 |
| 15/05/26 | 6.40 | 6.4399 | 6.38 | 6.39 | 54,774 |
|
|
||||
|
|
||||
|
|