| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | NEUTRAL | NEUTRAL | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 6.02▲ | 6.03▼ | 6.03▼ | 6.05▲ | 5.97▲ |
| MA10 | 6.03▼ | 6.03▼ | 6.03▼ | 6.01▲ | 5.93▲ |
| MA20 | 6.04▼ | 6.04▼ | 6.03▼ | 5.98▲ | 5.81▲ |
| MA50 | 6.01▲ | 6.00▲ | 5.99▲ | 5.89▲ | 5.48▲ |
| MA100 | 5.99▲ | 5.96▲ | 5.94▲ | 5.80▲ | 5.17▲ |
| MA200 | 5.94▲ | 5.90▲ | 5.90▲ | 5.58▲ | 4.83▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.004▼ | -0.005▼ | -0.005▼ | 0.005▲ | 0.004▲ |
| RSI | 48.730▼ | 51.165▲ | 52.679▲ | 61.490▲ | 67.160▲ |
| STOCH | 19.444▼ | 40.972 | 41.667 | 85.291▲ | 85.868▲ |
| WILL %R | -62.500 | -75.000 | -75.000 | -18.462▲ | -6.000▲ |
| CCI | -27.451 | -46.310 | -75.556 | 89.192 | 142.165▲ |
| CDL | $EOD Dark Cloud Cover Candlestick Pattern Detected | Set Alert |
|
Wednesday, November 12, 2025 09:29 PM
Allspring Global Dividend Opportunity Fund (NYSE: EOD) Allspring Income Opportunities Fund (NYSE American: EAD) Allspring Multi-Sector Income Fund (NYSE American: ERC) Allspring Utilities and High ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 30/01/26 | 6.06 | 6.06 | 6.01 | 6.05 | 125,400 |
| 29/01/26 | 6.08 | 6.08 | 6.00 | 6.06 | 123,500 |
| 28/01/26 | 6.07 | 6.08 | 6.04 | 6.05 | 102,718 |
| 27/01/26 | 6.03 | 6.06 | 6.03 | 6.06 | 121,633 |
| 26/01/26 | 6.00 | 6.02 | 6.00 | 6.02 | 133,181 |
| 23/01/26 | 6.0085 | 6.0085 | 5.96 | 5.98 | 172,038 |
| 22/01/26 | 6.00 | 6.01 | 5.9875 | 6.01 | 121,532 |
| 21/01/26 | 5.96 | 5.99 | 5.94 | 5.97 | 103,027 |
| 20/01/26 | 5.95 | 5.95 | 5.9175 | 5.94 | 114,838 |
| 16/01/26 | 6.00 | 6.01 | 5.96 | 5.99 | 104,777 |
|
|
||||
|
|
||||
|
|