| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | BUY | BUY | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 66.13▲ | 65.90▲ | 65.66▲ | 63.65▲ | 59.23▲ |
| MA10 | 65.66▲ | 65.44▲ | 64.99▲ | 59.75▲ | 52.58▲ |
| MA20 | 65.25▲ | 64.41▲ | 64.05▲ | 56.46▲ | 49.65▲ |
| MA50 | 64.08▲ | 63.08▲ | 60.37▲ | 50.77▲ | 40.54▲ |
| MA100 | 62.98▲ | 59.35▲ | 57.00▲ | 47.93▲ | N/A |
| MA200 | 59.33▲ | 55.21▲ | 52.35▲ | 41.80▲ | N/A |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.089▲ | 0.122▲ | 0.058▲ | 1.048▲ | 1.579▲ |
| RSI | 84.005▲ | 84.281▲ | 85.419▲ | 79.947▲ | 83.519▲ |
| STOCH | 96.676▲ | 97.496▲ | 99.612▲ | 93.731▲ | 92.443▲ |
| WILL %R | 0.000▲ | 0.000▲ | 0.000▲ | 0.000▲ | 0.000▲ |
| CCI | 134.211▲ | 170.870▲ | 122.204▲ | 142.165▲ | 205.937▲ |
| ▲ RSI&STOCH | $EMEQ Overbought RSI + Stochastic | Set Alert |
| ▲ BREAK | $EMEQ Price Breaks 60 Days High | Set Alert |
| ▲ BREAK | $EMEQ Price Breaks 30 Days High | Set Alert |
| ▲ BREAK | $EMEQ Price Breaks 20 Days High | Set Alert |
| ▲ BREAK | $EMEQ Price Breaks 10 Days High | Set Alert |
| CDL | $EMEQ Hanging Man Candlestick Pattern Detected | Set Alert |
|
Thursday, February 19, 2026 04:00 PM
*Today’s High/Low is only updated during regular trading hours; and does not include trades occurring in pre-market or after-hours. Nasdaq Official Closing Price (NOCP)" is a process for identifying ...
|
|
Tuesday, February 03, 2026 05:00 AM
Stocks from countries not classified as Developed come with either Emerging or, below that, Frontier designations, though different indexers don’t agree on where some countries should be placed, such ...
|
|
Monday, February 02, 2026 09:16 AM
Stocks from countries not classified as Developed come with either Emerging or below that, Frontier designations, though different indexers don’t agree on where some countries should be placed, such ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 11/05/26 | 66.36 | 66.49 | 66.22 | 66.49 | 40,435 |
| 08/05/26 | 64.15 | 65.33 | 64.14 | 65.31 | 361,086 |
| 07/05/26 | 63.75 | 64.09 | 62.3001 | 62.41 | 267,335 |
| 06/05/26 | 63.16 | 63.81 | 62.40 | 63.7433 | 261,901 |
| 05/05/26 | 58.96 | 60.81 | 58.96 | 60.29 | 301,132 |
| 04/05/26 | 58.19 | 58.82 | 57.595 | 57.8819 | 84,887 |
| 01/05/26 | 56.08 | 56.96 | 56.00 | 56.57 | 177,847 |
| 30/04/26 | 55.27 | 56.43 | 54.815 | 56.11 | 257,525 |
| 29/04/26 | 54.82 | 54.82 | 54.11 | 54.42 | 96,615 |
| 28/04/26 | 54.14 | 54.59 | 53.78 | 54.3093 | 80,030 |
|
|
||||
|
|
||||
|
|