5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
SELL | SELL | SELL | SELL | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 66.04▼ | 66.04▼ | 66.54▼ | 67.81▼ | 71.67▼ |
MA10 | 67.98▼ | 67.99▼ | 68.69▼ | 71.10▼ | 71.66▼ |
MA20 | 71.06▼ | 70.96▼ | 71.40▼ | 71.49▼ | 60.39▲ |
MA50 | 72.40▼ | 72.23▼ | 71.97▼ | 71.24▼ | 55.81▲ |
MA100 | 72.37▼ | 71.94▼ | 73.60▼ | 59.13▲ | 59.00▲ |
MA200 | 73.40▼ | 73.48▼ | 71.85▼ | 54.48▲ | N/A |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | -0.849▼ | -0.878▼ | -0.957▼ | -1.194▼ | 0.957▲ |
RSI | 14.459▼ | 18.082▼ | 19.689▼ | 37.871▼ | 52.254▲ |
STOCH | 1.071▼ | 1.071▼ | 0.993▼ | 22.948 | 62.466 |
WILL %R | -100.000▼ | -100.000▼ | -100.000▼ | -89.596▼ | -47.149 |
CCI | -129.930▼ | -124.450▼ | -131.128▼ | -189.045▼ | -6.812 |
Friday, September 05, 2025 08:24 AM
NuCana (NCNA) announced that it has received formal notification from The Nasdaq Stock Market on September 4, 2025 confirming that the Company is in compliance with all applicable Nasdaq continued ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
25/09/25 | 65.25 | 65.55 | 62.1701 | 63.66 | 191,389 |
24/09/25 | 68.06 | 68.5602 | 67.75 | 67.79 | 59,880 |
23/09/25 | 68.48 | 68.68 | 67.50 | 67.74 | 580,084 |
22/09/25 | 68.57 | 68.81 | 67.32 | 67.47 | 175,333 |
19/09/25 | 73.92 | 74.19 | 72.39 | 72.39 | 159,178 |
18/09/25 | 74.97 | 75.76 | 74.62 | 74.98 | 84,527 |
17/09/25 | 73.50 | 73.87 | 72.2005 | 73.77 | 99,963 |
16/09/25 | 73.64 | 73.69 | 72.20 | 73.31 | 102,855 |
15/09/25 | 74.04 | 74.19 | 73.0999 | 73.46 | 135,301 |
12/09/25 | 73.90 | 76.49 | 73.8065 | 76.47 | 162,883 |
|
|
||||
|
|
||||
|
|