5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 48.22▲ | 48.16▲ | 48.16▲ | 48.10▲ | 47.34▲ |
MA10 | 48.20▲ | 48.14▲ | 48.11▲ | 47.40▲ | 46.46▲ |
MA20 | 48.17▲ | 48.11▲ | 48.18▲ | 47.18▲ | 44.89▲ |
MA50 | 48.15▲ | 48.12▲ | 47.59▲ | 45.80▲ | 44.07▲ |
MA100 | 48.09▲ | 47.51▲ | 47.45▲ | 44.66▲ | 42.13▲ |
MA200 | 48.16▲ | 47.42▲ | 46.84▲ | 44.24▲ | 42.23▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | 0.008▲ | 0.009▲ | -0.033▼ | 0.046▲ | 0.411▲ |
RSI | 68.813▲ | 62.046▲ | 64.791▲ | 66.309▲ | 64.738▲ |
STOCH | 91.736▲ | 89.276▲ | 72.629 | 84.276▲ | 89.873▲ |
WILL %R | -21.429▲ | -8.333▲ | -8.333▲ | -5.669▲ | -1.230▲ |
CCI | 134.752▲ | 164.899▲ | 130.876▲ | 84.939 | 104.093▲ |
▲ RSI&MACD | $EEM MACD cross and RSI above 55 | Set Alert |
▲ MACD | $EEM MACD(12,26,9) Crossed Above Signal Line | Set Alert |
▲ BREAK | $EEM Price Breaks 60 Days High | Set Alert |
▲ BREAK | $EEM Price Breaks 30 Days High | Set Alert |
▲ BREAK | $EEM Price Breaks 20 Days High | Set Alert |
▲ BREAK | $EEM Price Breaks 10 Days High | Set Alert |
Thursday, June 26, 2025 04:18 PM
Interactive Chart for iShares MSCI Emerging Markets ETF (EEM), analyze all the data with a huge range of indicators.
|
Monday, April 28, 2025 07:59 AM
Despite global growth downgrades, Bank of America Global Research analysts see a “surprisingly positive outlook” for emerging markets (NYSEARCA:EEM). BofA Global Research’s flagship Global ...
|
Monday, April 07, 2025 05:00 PM
iShares MSCI Emerging Markets ETF (NYSEARCA:EEM – Get Free Report) reached a new 52-week low on Monday . The stock traded as low as $38.57 and last traded at $39.04, with a volume of 74322794 ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
30/06/25 | 48.005 | 48.265 | 47.90 | 48.23 | 29,263,855 |
27/06/25 | 48.04 | 48.25 | 47.96 | 48.09 | 37,593,400 |
26/06/25 | 48.175 | 48.355 | 48.0525 | 48.28 | 21,946,369 |
25/06/25 | 47.90 | 47.99 | 47.82 | 47.96 | 23,722,000 |
24/06/25 | 47.44 | 47.94 | 47.41 | 47.92 | 36,113,900 |
23/06/25 | 46.25 | 46.72 | 46.15 | 46.71 | 22,229,700 |
20/06/25 | 46.78 | 46.78 | 46.29 | 46.33 | 32,777,400 |
18/06/25 | 46.62 | 46.79 | 46.48 | 46.60 | 26,286,900 |
17/06/25 | 46.91 | 47.01 | 46.54 | 46.61 | 35,160,800 |
16/06/25 | 47.18 | 47.495 | 47.175 | 47.23 | 26,540,390 |
|
|
||||
|
|
||||
|
|