| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | BUY | BUY | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 26.06▲ | 26.05▲ | 25.79▲ | 25.75▲ | 24.97▲ |
| MA10 | 25.60▲ | 25.42▲ | 25.08▲ | 25.34▲ | 24.45▲ |
| MA20 | 24.86▲ | 24.76▲ | 24.48▲ | 24.88▲ | 23.87▲ |
| MA50 | 23.86▲ | 23.79▲ | 23.64▲ | 24.30▲ | 22.62▲ |
| MA100 | 23.15▲ | 22.97▲ | 22.74▲ | 23.77▲ | 22.05▲ |
| MA200 | 22.12▲ | 22.04▲ | 22.01▲ | 22.87▲ | 21.54▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.126▲ | 0.148▲ | 0.189▲ | 0.133▲ | 0.173▲ |
| RSI | 86.837▲ | 85.934▲ | 85.373▲ | 84.824▲ | 77.946▲ |
| STOCH | 98.500▲ | 98.547▲ | 99.001▲ | 99.001▲ | 87.102▲ |
| WILL %R | 0.000▲ | 0.000▲ | 0.000▲ | 0.000▲ | 0.000▲ |
| CCI | 74.293 | 84.735 | 124.171▲ | 147.341▲ | 223.222▲ |
| ▲ RSI&STOCH | $EDOG Overbought RSI + Stochastic | Set Alert |
| BBANDS | $EDOG Bollinger Bands Expanding | Set Alert |
| ▲ BREAK | $EDOG Price Breaks 60 Days High | Set Alert |
| ▲ BREAK | $EDOG Price Breaks 30 Days High | Set Alert |
| ▲ BREAK | $EDOG Price Breaks 20 Days High | Set Alert |
| ▲ BREAK | $EDOG Price Breaks 10 Days High | Set Alert |
|
Thursday, January 22, 2026 07:00 PM
EOG Resources Inc. (NYSE:EOG) is one of the best large cap value stocks to buy in 2026. On January 16, Scotiabank analyst Paul Cheng lowered the firm’s price target on EOG Resources to $123 from $130 ...
|
|
Thursday, January 22, 2026 07:20 AM
If you're looking for a multi-bagger, there's a few things to keep an eye out for. Firstly, we'd want to identify ...
|
|
Wednesday, January 21, 2026 07:50 PM
EOG Resources, Inc. (NYSE:EOG) is included among the 11 Best Energy Stocks to Buy for Dividends in 2026. EOG Resources, Inc. (NYSE:EOG) is one of the largest crude oil and natural gas exploration and ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 23/01/26 | 26.055 | 26.1664 | 25.98 | 26.1664 | 2,442 |
| 22/01/26 | 25.98 | 26.1381 | 25.98 | 26.1381 | 1,337 |
| 21/01/26 | 25.65 | 25.687 | 25.61 | 25.687 | 687 |
| 20/01/26 | 25.39 | 25.46 | 25.39 | 25.4469 | 2,487 |
| 16/01/26 | 25.36 | 25.36 | 25.3261 | 25.3261 | 1,157 |
| 15/01/26 | 25.1275 | 25.2517 | 25.1275 | 25.2517 | 4,544 |
| 14/01/26 | 24.975 | 25.1958 | 24.975 | 25.1958 | 8,154 |
| 13/01/26 | 24.76 | 24.76 | 24.72 | 24.7436 | 1,891 |
| 12/01/26 | 24.80 | 24.80 | 24.787 | 24.787 | 223 |
| 09/01/26 | 24.6717 | 24.6717 | 24.6717 | 24.6717 | 224 |
|
|
||||
|
|
||||
|
|