| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | BUY | BUY | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 24.81▲ | 24.81▲ | 24.81▲ | 24.89▲ | 24.71▲ |
| MA10 | 24.50▲ | 24.50▲ | 24.50▲ | 24.80▲ | 24.34▲ |
| MA20 | 24.65▲ | 24.65▲ | 24.65▲ | 24.69▲ | 24.68▲ |
| MA50 | 25.16▼ | 25.26▼ | 25.23▼ | 24.33▲ | 24.56▲ |
| MA100 | 24.48▲ | 24.37▲ | 24.26▲ | 24.69▲ | 23.14▲ |
| MA200 | 23.11▲ | 22.95▲ | 22.82▲ | 24.83▲ | 22.20▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.074▲ | 0.074▲ | 0.070▲ | 0.044▲ | 0.063▲ |
| RSI | 51.478▲ | 51.378▲ | 51.499▲ | 71.915▲ | 57.766▲ |
| STOCH | 88.279▲ | 88.279▲ | 88.279▲ | 54.957 | 79.212 |
| WILL %R | 0.000▲ | 0.000▲ | 0.000▲ | 0.000▲ | 0.000▲ |
| CCI | 94.783 | 94.783 | 94.783 | 288.350▲ | 175.383▲ |
| ▲ RSI | $EDOG RSI(14) Crossed Above 70 | Set Alert |
| ▲ BREAK | $EDOG Price Breaks 60 Days High | Set Alert |
| ▲ BREAK | $EDOG Price Breaks 30 Days High | Set Alert |
| ▲ BREAK | $EDOG Price Breaks 20 Days High | Set Alert |
| ▲ BREAK | $EDOG Price Breaks 10 Days High | Set Alert |
| CDL | $EDOG Marubozu Candlestick Pattern Detected | Set Alert |
|
Tuesday, July 07, 2026 06:09 PM
With an annual dividend yield of 3.12%, EOG Resources, Inc. (NYSE:EOG) is included among the 14 Best Blue Chip Dividend Stocks to Buy According to Hedge Funds. EOG Resources, Inc. (NYSE:EOG) is one of ...
|
|
Wednesday, May 27, 2026 04:00 AM
Track conference calls, annual meetings, summits, analyst days and other corporate events scheduled for EOG Resources Inc. Use the full market events calendar to scan activity across all tickers.
|
|
Monday, May 25, 2026 08:51 AM
The above button links to Coinbase. Yahoo Finance is not a broker-dealer or investment adviser and does not offer securities or cryptocurrencies for sale or facilitate trading. Coinbase pays us for ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 21/08/26 | 25.37 | 25.441 | 25.37 | 25.441 | 334 |
| 20/08/26 | 25.03 | 25.03 | 24.88 | 24.88 | 9,197 |
| 19/08/26 | 24.88 | 24.99 | 24.88 | 24.9033 | 1,650 |
| 18/08/26 | 24.63 | 24.69 | 24.5958 | 24.5958 | 2,053 |
| 17/08/26 | 24.78 | 24.78 | 24.60 | 24.6342 | 4,276 |
| 14/08/26 | 24.73 | 24.73 | 24.5415 | 24.6517 | 1,659 |
| 13/08/26 | 24.685 | 24.685 | 24.6248 | 24.6248 | 237 |
| 12/08/26 | 24.73 | 24.73 | 24.73 | 24.73 | 100 |
| 11/08/26 | 24.64 | 24.6678 | 24.62 | 24.6678 | 426 |
| 10/08/26 | 24.775 | 24.8639 | 24.775 | 24.8639 | 924 |
|
|
||||
|
|
||||
|
|