5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | SELL |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 24.29▲ | 24.29▲ | 24.29▲ | 24.70▲ | 24.43▲ |
MA10 | 24.55▲ | 24.50▲ | 24.50▲ | 24.43▲ | 25.21▼ |
MA20 | 24.52▲ | 24.62▲ | 24.76▲ | 24.49▲ | 26.21▼ |
MA50 | 26.35▼ | 26.47▼ | 26.54▼ | 25.43▼ | 27.54▼ |
MA100 | 26.52▼ | 26.53▼ | 26.51▼ | 26.66▼ | N/A |
MA200 | N/A | N/A | N/A | 27.65▼ | N/A |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | 0.143▲ | 0.140▲ | 0.116▲ | 0.118▲ | -0.177▼ |
RSI | 48.899▼ | 48.325▼ | 47.550▼ | 50.340▲ | 38.901▼ |
STOCH | 59.577 | 62.557 | 64.374 | 78.308 | 32.549 |
WILL %R | -4.485▲ | -4.485▲ | -4.485▲ | -12.941▲ | -56.463 |
CCI | 83.860 | 90.248 | 94.166 | 89.732 | -65.241 |
▲ RSI&VOL | $DYLG RSI Cross Up and Volume | Set Alert |
RSI | $DYLG RSI(14) Crossed Above 50 | Set Alert |
MA | $DYLG Price Crossed Above MA(26) | Set Alert |
CDL | $DYLG Shooting Star Candlestick Pattern Detected | Set Alert |
CDL | $DYLG Doji Star Candlestick Pattern Detected | Set Alert |
CDL | $DYLG Doji Candlestick Pattern Detected | Set Alert |
Monday, April 28, 2025 07:02 AM
Detailed price information for GX Dow 30 Covered Call & Growth ETF (DYLG-A) from The Globe and Mail including charting and trades.
|
Thursday, April 17, 2025 09:41 AM
Shares of UnitedHealth Group Incorporated (NYSE:UNH) took a sharp dive on Thursday after the healthcare giant slashed its full-year profit guidance in response to underwhelming first-quarter earnings.
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
01/05/25 | 24.899 | 24.93 | 24.871 | 24.88 | 4,400 |
30/04/25 | 24.609 | 24.831 | 24.55 | 24.831 | 300 |
28/04/25 | 24.614 | 24.649 | 24.614 | 24.649 | 392 |
25/04/25 | 24.569 | 24.569 | 24.569 | 24.569 | 300 |
24/04/25 | 24.31 | 24.556 | 24.31 | 24.556 | 300 |
23/04/25 | 24.57 | 24.57 | 24.24 | 24.35 | 1,000 |
22/04/25 | 24.07 | 24.102 | 24.04 | 24.102 | 2,300 |
21/04/25 | 23.99 | 23.99 | 23.40 | 23.576 | 4,000 |
17/04/25 | 24.17 | 24.35 | 24.08 | 24.24 | 6,582 |
16/04/25 | 24.83 | 24.83 | 24.2501 | 24.541 | 4,879 |
|
|
||||
|
|
||||
|
|