| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | BUY | BUY | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 63.48▲ | 63.48▲ | 63.48▲ | 64.96▲ | 64.27▲ |
| MA10 | 62.97▲ | 62.74▲ | 62.74▲ | 64.59▲ | 63.01▲ |
| MA20 | 62.36▲ | 62.26▲ | 62.29▲ | 64.14▲ | 62.05▲ |
| MA50 | 61.98▲ | 62.03▲ | 61.96▲ | 62.72▲ | 57.30▲ |
| MA100 | 61.77▲ | 61.70▲ | 61.45▲ | 61.80▲ | N/A |
| MA200 | 60.74▲ | 60.18▲ | 59.64▲ | 58.48▲ | N/A |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.202▲ | 0.225▲ | 0.203▲ | 0.062▲ | 0.081▲ |
| RSI | 63.805▲ | 64.488▲ | 65.216▲ | 67.685▲ | 69.859▲ |
| STOCH | 97.469▲ | 97.560▲ | 97.560▲ | 82.419▲ | 84.868▲ |
| WILL %R | -0.592▲ | -0.592▲ | -0.592▲ | -0.532▲ | -0.196▲ |
| CCI | 79.881 | 85.846 | 82.993 | 117.232▲ | 156.582▲ |
| ▲ BREAK | $DXIV Price Breaks 60 Days High | Set Alert |
| ▲ BREAK | $DXIV Price Breaks 30 Days High | Set Alert |
| ▲ BREAK | $DXIV Price Breaks 20 Days High | Set Alert |
| ▲ BREAK | $DXIV Price Breaks 10 Days High | Set Alert |
| CDL | $DXIV Hanging Man Candlestick Pattern Detected | Set Alert |
| CDL | $DXIV Doji Candlestick Pattern Detected | Set Alert |
|
Tuesday, January 21, 2025 09:40 AM
Data Disclaimer: The Nasdaq Indices and the Major Indices are delayed at least 1 minute. Sign up for the TradeTalks newsletter to receive your weekly dose of trading news, trends and education.
|
|
Wednesday, September 08, 2010 07:02 PM
Stocks: Real-time U.S. stock quotes reflect trades reported through Nasdaq only; comprehensive quotes and volume reflect trading in all markets and are delayed at least 15 minutes. International stock ...
|
|
Wednesday, September 08, 2010 07:02 PM
Stocks: Real-time U.S. stock quotes reflect trades reported through Nasdaq only; comprehensive quotes and volume reflect trading in all markets and are delayed at least 15 minutes. International stock ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 26/12/25 | 65.26 | 65.26 | 65.025 | 65.25 | 1,260 |
| 24/12/25 | 64.9924 | 65.20 | 64.9924 | 65.19 | 3,154 |
| 23/12/25 | 65.0104 | 65.19 | 64.98 | 65.18 | 21,348 |
| 22/12/25 | 64.475 | 64.7925 | 64.475 | 64.79 | 9,148 |
| 19/12/25 | 64.415 | 64.61 | 64.387 | 64.40 | 6,100 |
| 18/12/25 | 64.13 | 64.31 | 63.965 | 64.05 | 5,497 |
| 17/12/25 | 64.01 | 64.02 | 63.57 | 63.73 | 7,600 |
| 16/12/25 | 64.01 | 64.055 | 63.92 | 64.035 | 7,700 |
| 15/12/25 | 64.91 | 64.95 | 64.60 | 64.81 | 5,392 |
| 12/12/25 | 64.77 | 64.77 | 64.165 | 64.42 | 3,459 |
|
|
||||
|
|
||||
|
|