5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 9.02▲ | 9.02▲ | 9.02▲ | 8.94▲ | 8.74▲ |
MA10 | 8.94▲ | 8.94▲ | 8.92▲ | 8.86▲ | 8.43▲ |
MA20 | 8.82▲ | 8.77▲ | 8.74▲ | 8.70▲ | 8.75▲ |
MA50 | 8.60▲ | 8.52▲ | 8.45▲ | 8.39▲ | 9.08▲ |
MA100 | 8.43▲ | 8.45▲ | 8.50▲ | 8.77▲ | 9.14▲ |
MA200 | 8.80▲ | 8.88▲ | 8.92▲ | 8.92▲ | 12.71▼ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | 0.026▲ | 0.027▲ | 0.033▲ | 0.032▲ | 0.074▲ |
RSI | 77.691▲ | 76.315▲ | 79.086▲ | 72.857▲ | 55.410▲ |
STOCH | 89.835▲ | 90.556▲ | 99.358▲ | 85.834▲ | 74.247 |
WILL %R | 0.000▲ | 0.000▲ | 0.000▲ | -1.333▲ | -11.333▲ |
CCI | 165.398▲ | 165.734▲ | 135.266▲ | 197.136▲ | 108.856▲ |
▲ RSI | $DWSH RSI(14) Crossed Above 70 | Set Alert |
▲ BREAK | $DWSH Price Breaks 60 Days High | Set Alert |
▲ BREAK | $DWSH Price Breaks 30 Days High | Set Alert |
▲ BREAK | $DWSH Price Breaks 20 Days High | Set Alert |
▲ BREAK | $DWSH Price Breaks 10 Days High | Set Alert |
CDL | $DWSH Marubozu Candlestick Pattern Detected | Set Alert |
Monday, September 25, 2023 04:00 AM
Wall Street delivered a downbeat show last week with the S&P 500 and Nasdaq logging worst weeks since March due to rising rate worries. The S&P 5800 (down 2.9%), the Dow Jones (down 1.9%), the Nasdaq ...
|
Saturday, September 23, 2023 05:00 PM
The Nasdaq 100 is heavily slanted toward technology. See the 11 Nasdaq 100 stocks with the highest dividend yields... The lowest yielding of these 11 has a 3.1% yield. The Nasdaq 100 is heavily ...
|
Friday, September 22, 2023 09:00 AM
The investment seeks to provide investment returns that closely correspond to the price and yield performance of the Nasdaq Composite Index. The fund normally invests at least 80% of assets in ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
22/09/23 | 9.03 | 9.15 | 9.03 | 9.14 | 238,641 |
21/09/23 | 8.88 | 9.07 | 8.88 | 9.02 | 89,041 |
20/09/23 | 8.79 | 8.90 | 8.775 | 8.86 | 39,864 |
19/09/23 | 8.85 | 8.89 | 8.811 | 8.87 | 31,216 |
18/09/23 | 8.765 | 8.89 | 8.765 | 8.83 | 6,756 |
15/09/23 | 8.73 | 8.76 | 8.6843 | 8.74 | 80,700 |
14/09/23 | 8.85 | 8.85 | 8.67 | 8.69 | 34,117 |
13/09/23 | 8.83 | 8.87 | 8.7901 | 8.86 | 13,559 |
12/09/23 | 8.77 | 8.84 | 8.77 | 8.81 | 26,512 |
11/09/23 | 8.74 | 8.81 | 8.67 | 8.80 | 20,303 |
|
|
||||
|
|
||||
|
|