| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | SELL | SELL | SELL | SELL |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 15.63▼ | 15.63▼ | 15.63▼ | 14.28▼ | 14.62▼ |
| MA10 | 15.47▲ | 15.47▲ | 15.47▲ | 14.47▼ | 15.09▼ |
| MA20 | 15.46▲ | 15.49▲ | 15.49▲ | 14.84▼ | 15.68▼ |
| MA50 | 15.66▼ | 15.76▼ | 15.79▼ | 15.28▼ | 17.33▼ |
| MA100 | 16.22▼ | 16.39▼ | 16.46▼ | 15.90▼ | 20.83▼ |
| MA200 | 17.37▼ | 18.24▼ | 18.55▼ | 17.00▼ | N/A |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.052▲ | 0.054▲ | 0.056▲ | -0.070▼ | -0.071▼ |
| RSI | 49.546▼ | 48.211▼ | 48.015▼ | 22.497▼ | 24.548▼ |
| STOCH | 78.308 | 78.308 | 78.308 | 9.207▼ | 5.749▼ |
| WILL %R | -34.783 | -34.783 | -34.783 | -100.000▼ | -100.000▼ |
| CCI | 49.755 | 44.967 | 44.967 | -157.773▼ | -186.720▼ |
| ▼ RSI&STOCH | $DVDN Oversold RSI + Stochastic | Set Alert |
| ▼ BREAK | $DVDN Price Breaks 60 Days Low | Set Alert |
| ▼ BREAK | $DVDN Price Breaks 30 Days Low | Set Alert |
| ▼ BREAK | $DVDN Price Breaks 20 Days Low | Set Alert |
| ▼ BREAK | $DVDN Price Breaks 10 Days Low | Set Alert |
| CDL | $DVDN Doji Candlestick Pattern Detected | Set Alert |
|
Wednesday, September 23, 2026 04:31 AM
Toms Capital Management urged Devon Energy to explore strategic alternatives, including a potential company sale.
|
|
Sunday, September 13, 2026 05:00 PM
Raymond James analyst John Freeman maintains Devon Energy (NYSE:DVN) with a Strong Buy and raises the price target from $64 to $67. Stifel analyst David Deckelbaum reinstates Devon Energy (NYSE:DVN) ...
|
|
Tuesday, August 04, 2026 02:17 PM
Oil and gas producer Devon Energy (NYSE:DVN) reported Q2 CY2026 results , with sales up 80.2% year on year to $7.42 billion. Its non-GAAP profit of $1.57 per share was 11.3% above analysts’ consensus ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 28/09/26 | 14.019 | 14.019 | 14.019 | 14.019 | 100 |
| 25/09/26 | 14.14 | 14.1721 | 14.14 | 14.1721 | 141 |
| 24/09/26 | 14.15 | 14.15 | 14.15 | 14.15 | 327 |
| 23/09/26 | 14.61 | 14.61 | 14.357 | 14.357 | 269 |
| 22/09/26 | 14.68 | 14.75 | 14.68 | 14.7146 | 1,571 |
| 21/09/26 | 14.69 | 14.69 | 14.6538 | 14.6538 | 1,400 |
| 18/09/26 | 14.59 | 14.59 | 14.5461 | 14.5461 | 618 |
| 17/09/26 | 14.75 | 14.808 | 14.75 | 14.7567 | 914 |
| 16/09/26 | 14.65 | 14.66 | 14.65 | 14.66 | 829 |
| 15/09/26 | 14.75 | 14.7599 | 14.6693 | 14.6693 | 359 |
|
|
||||
|
|
||||
|
|