| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | SELL | SELL | SELL | SELL |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 12.92▼ | 12.90▼ | 12.88▼ | 12.44▼ | 12.63▼ |
| MA10 | 12.90▼ | 12.89▼ | 12.80▼ | 12.67▼ | 13.34▼ |
| MA20 | 12.93▼ | 13.10▼ | 13.37▼ | 12.75▼ | 14.51▼ |
| MA50 | 14.46▼ | 14.60▼ | 14.71▼ | 13.57▼ | 16.46▼ |
| MA100 | 15.43▼ | 15.60▼ | 15.71▼ | 14.67▼ | 19.90▼ |
| MA200 | 16.72▼ | 17.30▼ | 17.73▼ | 15.96▼ | N/A |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.086▲ | 0.076▲ | 0.052▲ | -0.019▼ | -0.170▼ |
| RSI | 30.611▼ | 30.485▼ | 29.640▼ | 30.952▼ | 17.283▼ |
| STOCH | 60.000 | 63.010 | 71.545 | 8.138▼ | 7.524▼ |
| WILL %R | -41.270 | -41.270 | -58.889 | -100.000▼ | -100.000▼ |
| CCI | -37.763 | -18.482 | -26.881 | -209.807▼ | -106.021▼ |
| ▼ MACD | $DVDN MACD(12,26,9) Crossed Below Signal Line | Set Alert |
| ▼ BREAK | $DVDN Price Breaks 60 Days Low | Set Alert |
| ▼ BREAK | $DVDN Price Breaks 30 Days Low | Set Alert |
| ▼ BREAK | $DVDN Price Breaks 20 Days Low | Set Alert |
| ▼ BREAK | $DVDN Price Breaks 10 Days Low | Set Alert |
| CDL | $DVDN Marubozu Candlestick Pattern Detected | Set Alert |
|
Saturday, November 07, 2026 11:08 PM
Major shareholder TCIM has urged Devon Energy (NYSE:DVN) to pursue a full sale of the company following its recent strategic review. Devon Energy's leadership has indicated it is willing to consider ...
|
|
Thursday, November 05, 2026 02:41 PM
Oil and gas producer Devon Energy (NYSE:DVN) in Q3 2026, but revenue rose 59.5% year on year to $6.86 billion. Its non-GAAP profit of $1.42 per share was 8% above analysts’ consensus estimates. For ...
|
|
Monday, October 26, 2026 04:22 AM
Devon Energy (NYSE:DVN) moves to divest Eagle Ford assets to Crescent Energy and lean into the Permian Basin ahead of its third-quarter report. A neutral look at the energy producer.
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 12/11/26 | 12.33 | 12.33 | 11.9954 | 11.9954 | 472 |
| 11/11/26 | 12.45 | 12.45 | 12.33 | 12.33 | 256 |
| 10/11/26 | 12.60 | 12.61 | 12.5256 | 12.5256 | 2,443 |
| 09/11/26 | 12.789 | 12.789 | 12.789 | 12.789 | 100 |
| 06/11/26 | 12.555 | 12.555 | 12.555 | 12.555 | 100 |
| 05/11/26 | 12.8596 | 12.86 | 12.78 | 12.78 | 1,961 |
| 04/11/26 | 12.76 | 13.22 | 12.76 | 13.2051 | 1,832 |
| 03/11/26 | 12.72 | 12.766 | 12.7105 | 12.766 | 1,065 |
| 02/11/26 | 12.902 | 12.902 | 12.902 | 12.902 | 100 |
| 30/10/26 | 12.822 | 12.822 | 12.822 | 12.822 | 200 |
|
|
||||
|
|
||||
|
|