5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
SELL | SELL | SELL | SELL | SELL |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 39.34▼ | 39.34▼ | 39.34▼ | 39.05▲ | 39.57▼ |
MA10 | 39.90▼ | 39.86▼ | 39.86▼ | 39.18▼ | 39.84▼ |
MA20 | 39.68▼ | 39.66▼ | 39.67▼ | 39.71▼ | 39.39▼ |
MA50 | 39.18▼ | 39.07▼ | 39.03▼ | 39.88▼ | 40.13▼ |
MA100 | 39.24▼ | 39.37▼ | 39.38▼ | 39.40▼ | 40.07▼ |
MA200 | 39.40▼ | 39.57▼ | 39.55▼ | 39.64▼ | N/A |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | -0.141▼ | -0.129▼ | -0.130▼ | -0.057▼ | -0.027▼ |
RSI | 45.316▼ | 45.708▼ | 45.867▼ | 43.365▼ | 47.020▼ |
STOCH | 14.518▼ | 20.299 | 20.299 | 29.646 | 30.437 |
WILL %R | -100.000▼ | -100.000▼ | -100.000▼ | -77.124▼ | -84.649▼ |
CCI | -114.529▼ | -101.273▼ | -113.108▼ | -34.120 | -141.428▼ |
MA | $DTRE Price Crossed Above MA(7) | Set Alert |
Monday, July 28, 2025 09:25 AM
(Reuters) -The S&P 500 and the Nasdaq trimmed their gains after briefly reaching record highs on Monday, as investors looked past the U.S.-EU trade pact and braced for a week filled with megacap ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
15/08/25 | 39.18 | 39.18 | 39.16 | 39.16 | 800 |
14/08/25 | 38.8821 | 39.0002 | 38.8821 | 39.0002 | 217 |
13/08/25 | 38.99 | 39.38 | 38.99 | 39.32 | 500 |
12/08/25 | 38.95 | 38.95 | 38.95 | 38.95 | 100 |
11/08/25 | 38.81 | 38.82 | 38.81 | 38.82 | 400 |
08/08/25 | 39.30 | 39.30 | 39.03 | 39.03 | 400 |
07/08/25 | 38.92 | 39.25 | 38.92 | 39.25 | 300 |
06/08/25 | 39.51 | 39.51 | 39.38 | 39.46 | 3,200 |
05/08/25 | 39.16 | 39.41 | 39.16 | 39.41 | 300 |
04/08/25 | 39.25 | 39.50 | 39.25 | 39.38 | 1,300 |
|
|
||||
|
|
||||
|
|