| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | SELL | SELL | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 54.15▼ | 54.35▼ | 54.36▼ | 53.86▲ | 53.17▲ |
| MA10 | 54.21▼ | 54.45▼ | 54.31▼ | 53.23▲ | 52.43▲ |
| MA20 | 54.33▼ | 54.34▼ | 54.19▼ | 53.11▲ | 51.34▲ |
| MA50 | 54.46▼ | 54.09▲ | 53.42▲ | 52.21▲ | 48.82▲ |
| MA100 | 54.36▼ | 53.38▲ | 53.22▲ | 51.23▲ | 45.67▲ |
| MA200 | 54.18▼ | 53.22▲ | 52.75▲ | 49.51▲ | 41.17▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.022▼ | -0.054▼ | -0.048▼ | 0.080▲ | 0.178▲ |
| RSI | 35.220▼ | 44.413▼ | 54.804▲ | 63.578▲ | 65.926▲ |
| STOCH | 12.965▼ | 44.174 | 63.889 | 71.728 | 86.407▲ |
| WILL %R | -89.130▼ | -79.032▼ | -77.778▼ | -25.243 | -9.542▲ |
| CCI | -66.385 | -145.697▼ | -54.661 | 148.653▲ | 138.878▲ |
| ▲ RSI&MACD | $DBEF MACD cross and RSI above 55 | Set Alert |
| ▲ MACD | $DBEF MACD(12,26,9) Crossed Above Signal Line | Set Alert |
| ▲ BREAK | $DBEF Price Breaks 60 Days High | Set Alert |
| ▲ BREAK | $DBEF Price Breaks 30 Days High | Set Alert |
| ▲ BREAK | $DBEF Price Breaks 20 Days High | Set Alert |
| ▲ BREAK | $DBEF Price Breaks 10 Days High | Set Alert |
|
Wednesday, April 30, 2025 12:42 PM
We recently published a list of 9 Best International Index Funds to Invest In. In this article, we are going to take a look at where Xtrackers MSCI EAFE Hedged Equity ETF (NYSEARCA:DBEF) stands ...
|
|
Tuesday, April 23, 2024 08:00 AM
Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the DBEF ETF (Symbol: DBEF) where we have detected an approximate $112.5 ...
|
|
Thursday, December 17, 2020 07:22 AM
Stocks: Real-time U.S. stock quotes reflect trades reported through Nasdaq only; comprehensive quotes and volume reflect trading in all markets and are delayed at least 15 minutes. International stock ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 17/06/26 | 54.43 | 54.63 | 54.09 | 54.14 | 525,691 |
| 16/06/26 | 54.09 | 54.8626 | 53.9201 | 53.97 | 454,275 |
| 15/06/26 | 54.16 | 54.2522 | 53.83 | 54.01 | 491,735 |
| 12/06/26 | 53.48 | 53.77 | 53.2201 | 53.69 | 284,439 |
| 11/06/26 | 52.62 | 53.53 | 52.54 | 53.50 | 399,635 |
| 10/06/26 | 52.32 | 52.745 | 52.00 | 52.06 | 646,206 |
| 09/06/26 | 53.01 | 53.2392 | 52.05 | 52.66 | 442,286 |
| 08/06/26 | 52.72 | 52.895 | 52.60 | 52.69 | 399,489 |
| 05/06/26 | 53.12 | 53.17 | 52.22 | 52.26 | 391,490 |
| 04/06/26 | 53.14 | 53.49 | 53.08 | 53.36 | 400,504 |
|
|
||||
|
|
||||
|
|