| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | SELL | SELL | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 90.26▼ | 90.43▼ | 90.44▼ | 90.85▼ | 89.34▲ |
| MA10 | 90.32▼ | 90.43▼ | 90.76▼ | 90.52▼ | 90.75▼ |
| MA20 | 90.48▼ | 90.79▼ | 90.88▼ | 89.46▲ | 89.02▲ |
| MA50 | 90.62▼ | 90.88▼ | 90.76▼ | 91.16▼ | 83.32▲ |
| MA100 | 90.83▼ | 90.63▼ | 89.98▲ | 89.02▲ | 78.69▲ |
| MA200 | 90.90▼ | 89.70▲ | 90.21▲ | 84.11▲ | 73.46▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.021▼ | -0.060▼ | -0.114▼ | 0.233▲ | -0.394▼ |
| RSI | 33.075▼ | 37.863▼ | 39.517▼ | 49.496▼ | 58.130▲ |
| STOCH | 12.310▼ | 45.560 | 28.228 | 80.203▲ | 42.359 |
| WILL %R | -85.000▼ | -80.667▼ | -80.667▼ | -28.826 | -48.879 |
| CCI | -119.255▼ | -87.092 | -115.306▼ | 44.749 | -0.259 |
| RSI | $CWB RSI(14) Crossed Below 50 | Set Alert |
| MA | $CWB Price Crossed Below MA(50) | Set Alert |
| MA | $CWB Price Crossed Below MA(13) | Set Alert |
| MA | $CWB Price Crossed Below MA(7) | Set Alert |
| CDL | $CWB Three-Line Strike Candlestick Pattern Detected | Set Alert |
| CDL | $CWB Engulfing Candlestick Pattern Detected | Set Alert |
|
Friday, April 25, 2025 12:39 PM
In trading on Friday, shares of the SPDR Bloomberg Convertible Securities ETF (Symbol: CWB) crossed above their 200 day moving average of $76.97, changing hands as high as $77.02 per share. SPDR ...
|
|
Wednesday, March 26, 2025 08:24 AM
Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the SPDR Bloomberg Convertible Securities ETF (Symbol: CWB) where we have ...
|
|
Friday, December 27, 2024 07:54 AM
Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the SPDR Bloomberg Convertible Securities ETF (Symbol: CWB) where we have ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 12/12/25 | 91.45 | 91.45 | 89.94 | 90.26 | 457,968 |
| 11/12/25 | 90.83 | 91.45 | 90.0701 | 91.41 | 436,921 |
| 10/12/25 | 90.73 | 91.475 | 90.45 | 91.02 | 401,526 |
| 09/12/25 | 90.56 | 91.345 | 90.56 | 90.80 | 648,976 |
| 08/12/25 | 90.87 | 90.965 | 90.24 | 90.74 | 526,408 |
| 05/12/25 | 90.53 | 90.97 | 90.49 | 90.65 | 553,037 |
| 04/12/25 | 90.10 | 90.74 | 89.855 | 90.68 | 814,113 |
| 03/12/25 | 89.96 | 90.12 | 89.255 | 90.00 | 613,758 |
| 02/12/25 | 90.00 | 90.44 | 89.5824 | 89.68 | 530,162 |
| 01/12/25 | 89.84 | 90.16 | 89.5445 | 89.98 | 828,658 |
|
|
||||
|
|
||||
|
|