5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 38.83▼ | 38.83▼ | 38.83▼ | 39.52▲ | 39.07▲ |
MA10 | 38.60▼ | 38.60▼ | 38.60▼ | 38.98▲ | 38.46▲ |
MA20 | 38.51▼ | 38.52▼ | 38.52▼ | 38.84▲ | 36.34▲ |
MA50 | 38.08▲ | 37.83▲ | 37.73▲ | 38.29▲ | 34.14▲ |
MA100 | 35.80▲ | 35.02▲ | 34.48▲ | 35.83▲ | 30.71▲ |
MA200 | 33.15▲ | 33.25▲ | 33.67▲ | 34.44▲ | 27.14▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | -0.042▼ | -0.061▼ | -0.070▼ | 0.090▲ | 0.239▲ |
RSI | 50.802▲ | 51.636▲ | 51.993▲ | 62.167▲ | 70.524▲ |
STOCH | 80.278▲ | 80.278▲ | 80.278▲ | 81.311▲ | 92.610▲ |
WILL %R | -49.167 | -49.167 | -49.167 | -16.133▲ | -5.541▲ |
CCI | -46.557 | -46.557 | -46.557 | 147.580▲ | 119.197▲ |
Wednesday, August 13, 2025 11:09 AM
Bullish shares more than double in NYSE debut Crypto exchange prices IPO at $37 vs previously lifted range of $32-$33 Market reaction reflects positively for other crypto firms looking to list Bullish ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
12/09/25 | 39.859 | 39.859 | 39.859 | 39.859 | 200 |
11/09/25 | 39.50 | 40.232 | 39.50 | 40.232 | 400 |
10/09/25 | 38.948 | 39.144 | 38.948 | 39.144 | 2,800 |
09/09/25 | 39.123 | 39.123 | 39.123 | 39.123 | 100 |
08/09/25 | 39.29 | 39.29 | 39.245 | 39.245 | 800 |
05/09/25 | 38.91 | 38.91 | 38.268 | 38.576 | 3,100 |
04/09/25 | 38.25 | 38.46 | 38.25 | 38.46 | 1,500 |
03/09/25 | 38.33 | 38.33 | 38.15 | 38.17 | 800 |
02/09/25 | 38.17 | 38.26 | 37.92 | 38.146 | 5,400 |
29/08/25 | 39.37 | 39.37 | 38.69 | 38.816 | 1,500 |
|
|
||||
|
|
||||
|
|