| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | BUY | BUY | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 40.76▲ | 40.76▲ | 40.76▲ | 42.03▲ | 41.12▲ |
| MA10 | 40.39▲ | 40.69▲ | 40.86▲ | 41.28▲ | 40.22▲ |
| MA20 | 40.42▲ | 40.07▲ | 40.00▲ | 40.59▲ | 40.38▲ |
| MA50 | 39.28▲ | 39.52▲ | 39.84▲ | 39.95▲ | 36.65▲ |
| MA100 | 40.14▲ | 40.39▲ | 40.25▲ | 40.27▲ | 33.69▲ |
| MA200 | 39.04▲ | 37.45▲ | 36.79▲ | 37.23▲ | 28.46▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.072▲ | 0.119▲ | 0.148▲ | 0.239▲ | 0.025▲ |
| RSI | 65.700▲ | 63.846▲ | 62.075▲ | 68.023▲ | 65.581▲ |
| STOCH | 52.416 | 50.589 | 52.927 | 91.175▲ | 73.833 |
| WILL %R | -8.081▲ | -8.081▲ | -8.081▲ | -4.502▲ | -11.704▲ |
| CCI | 81.430 | 81.622 | 81.744 | 139.745▲ | 146.194▲ |
| ▲ BREAK | $CBSE Price Breaks 30 Days High | Set Alert |
| ▲ BREAK | $CBSE Price Breaks 20 Days High | Set Alert |
| ▲ BREAK | $CBSE Price Breaks 10 Days High | Set Alert |
| CDL | $CBSE Shooting Star Candlestick Pattern Detected | Set Alert |
| CDL | $CBSE Doji Star Candlestick Pattern Detected | Set Alert |
| CDL | $CBSE Doji Candlestick Pattern Detected | Set Alert |
|
Wednesday, July 12, 2023 09:45 AM
Nasdaq provides after-market quotes of stock trades from 4:00 P.M. EST to 8:00 P.M. EST. After Hours participation from Market Makers and ECNs is strictly voluntary. Investors who anticipate trading ...
|
|
Tuesday, June 06, 2023 02:44 AM
Nasdaq provides an interactive ETF information chart to view history. Downloadable stock history data table is also accessible by clicking on Data Table on the navigation tool bar. If you have trouble ...
|
|
Tuesday, June 06, 2023 02:44 AM
Dividend history information is presently unavailable for this company. This could indicate that the company has never provided a dividend or that a dividend is pending.
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 13/01/26 | 42.74 | 42.86 | 42.7057 | 42.7057 | 1,376 |
| 12/01/26 | 41.87 | 42.2163 | 41.87 | 42.2006 | 8,297 |
| 09/01/26 | 41.93 | 42.42 | 41.93 | 42.14 | 6,074 |
| 08/01/26 | 41.513 | 41.72 | 41.29 | 41.7179 | 6,965 |
| 07/01/26 | 41.6785 | 41.83 | 41.3643 | 41.3643 | 3,300 |
| 06/01/26 | 41.12 | 41.8496 | 41.12 | 41.6998 | 8,981 |
| 05/01/26 | 40.90 | 41.25 | 40.90 | 41.1695 | 5,051 |
| 02/01/26 | 39.89 | 40.82 | 39.89 | 40.6752 | 14,038 |
| 31/12/25 | 39.70 | 39.70 | 39.433 | 39.433 | 6,300 |
| 30/12/25 | 39.73 | 39.91 | 39.71 | 39.71 | 1,578 |
|
|
||||
|
|
||||
|
|