5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 78.53▼ | 78.55▼ | 78.59▼ | 78.42▼ | 77.22▲ |
MA10 | 78.55▼ | 78.59▼ | 78.56▼ | 77.77▲ | 75.82▲ |
MA20 | 78.31▲ | 78.25▲ | 78.05▲ | 77.39▲ | 72.02▲ |
MA50 | 77.47▲ | 77.46▲ | 77.45▲ | 75.69▲ | 71.25▲ |
MA100 | 77.50▲ | 76.89▲ | 76.50▲ | 71.89▲ | 65.86▲ |
MA200 | 76.39▲ | 74.84▲ | 74.32▲ | 71.75▲ | 58.66▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | -0.035▼ | -0.016▼ | 0.011▲ | 0.056▲ | 0.627▲ |
RSI | 59.303▲ | 60.256▲ | 61.766▲ | 64.122▲ | 64.968▲ |
STOCH | 32.757 | 53.856 | 70.617 | 90.826▲ | 89.579▲ |
WILL %R | -55.769 | -26.126 | -26.126 | -13.149▲ | -5.259▲ |
CCI | -31.362 | 10.762 | 27.278 | 98.894 | 115.866▲ |
▲ BREAK | $CATH Price Breaks 60 Days High | Set Alert |
▲ BREAK | $CATH Price Breaks 30 Days High | Set Alert |
▲ BREAK | $CATH Price Breaks 20 Days High | Set Alert |
▲ BREAK | $CATH Price Breaks 10 Days High | Set Alert |
CDL | $CATH Doji Star Candlestick Pattern Detected | Set Alert |
CDL | $CATH Doji Candlestick Pattern Detected | Set Alert |
Friday, August 15, 2025 05:14 AM
Catheter Precision, Inc. (NYSE American: VTAK), a US based medical device company focused on developing technologically advanced products for the cardiac electrophysiology market, announced today that ...
|
Friday, August 15, 2025 05:10 AM
Catheter Precision, Inc. (NYSE American: VTAK), a US based medical device company focused on developing technologically advanced products for the cardiac electrophysiology market, announced today that ...
|
Friday, August 15, 2025 05:05 AM
Catheter Precision (VTAK) announced that its previously announced 1-for-19 reverse stock split of its common stock became effective at 12:01 A.M.
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
15/08/25 | 78.66 | 78.66 | 78.39 | 78.409 | 30,600 |
14/08/25 | 78.42 | 78.76 | 78.42 | 78.759 | 210,015 |
13/08/25 | 78.76 | 78.86 | 78.48 | 78.728 | 30,800 |
12/08/25 | 77.95 | 78.55 | 77.95 | 78.55 | 126,400 |
11/08/25 | 78.00 | 78.061 | 77.63 | 77.63 | 15,200 |
08/08/25 | 77.44 | 77.875 | 77.44 | 77.8461 | 19,637 |
07/08/25 | 77.74 | 77.74 | 76.85 | 77.18 | 20,700 |
06/08/25 | 76.53 | 77.14 | 76.53 | 77.13 | 18,246 |
05/08/25 | 76.88 | 76.955 | 76.4104 | 76.5132 | 29,254 |
04/08/25 | 76.28 | 76.92 | 76.28 | 76.9137 | 12,873 |
|
|
||||
|
|
||||
|
|