| 5 mins | 30 mins | Hourly | Daily | Weekly | 
|---|---|---|---|---|
| BUY | BUY | BUY | SELL | SELL | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 31.35▲ | 31.35▲ | 31.35▲ | 31.13▼ | 31.13▼ | 
| MA10 | 31.39▲ | 31.39▲ | 31.39▲ | 31.39▼ | 31.27▼ | 
| MA20 | 31.23▲ | 31.23▲ | 31.22▲ | 31.31▼ | 31.34▼ | 
| MA50 | 30.35▲ | 30.27▲ | 30.24▲ | 31.41▼ | 30.58▲ | 
| MA100 | 29.03▲ | 28.79▲ | 28.68▲ | 31.31▼ | 29.58▲ | 
| MA200 | N/A | N/A | N/A | 30.69▲ | N/A | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.050▼ | -0.055▼ | -0.057▼ | -0.046▼ | -0.085▼ | 
| RSI | 56.202▲ | 56.248▲ | 56.282▲ | 43.271▼ | 50.352▲ | 
| STOCH | 55.677 | 55.677 | 55.677 | 22.221 | 45.856 | 
| WILL %R | -32.584 | -32.584 | -32.584 | -97.429▼ | -61.611 | 
| CCI | 33.295 | 33.295 | 33.295 | -97.858 | -76.622 | 
| CDL | $CAMX Doji Candlestick Pattern Detected | Set Alert | 
| 
                                 Monday, September 09, 2024 01:49 PM 
                                    Owens Corning’s participation in CAMX 2024 supports its efforts to grow material replacement and further its strategy of partnering with customers to boost product innovation, productivity, and ... 
                                 | 
                        
| 
                                 Sunday, December 10, 2023 05:56 PM 
                                    Nasdaq provides an interactive ETF information chart to view history. Downloadable stock history data table is also accessible by clicking on Data Table on the navigation tool bar. If you have trouble ... 
                                 | 
                        
| 
                                 Monday, February 20, 2023 08:05 AM 
                                    Investors may trade in the Pre-Market (4:00-9:30 a.m. ET) and the After Hours Market (4:00-8:00 p.m. ET). Participation from Market Makers and ECNs is strictly voluntary and as a result, these ... 
                                 | 
                        
| date | open | high | low | close | volume | 
|---|---|---|---|---|---|
| 03/11/25 | 31.031 | 31.031 | 31.031 | 31.031 | 100 | 
| 31/10/25 | 31.122 | 31.122 | 31.122 | 31.122 | 100 | 
| 30/10/25 | 31.011 | 31.011 | 31.011 | 31.011 | 100 | 
| 29/10/25 | 31.109 | 31.109 | 31.109 | 31.109 | 100 | 
| 28/10/25 | 31.58 | 31.58 | 31.357 | 31.357 | 373 | 
| 27/10/25 | 31.58 | 31.671 | 31.565 | 31.671 | 1,200 | 
| 24/10/25 | 31.603 | 31.603 | 31.603 | 31.603 | 100 | 
| 23/10/25 | 31.629 | 31.629 | 31.629 | 31.629 | 100 | 
| 22/10/25 | 31.551 | 31.551 | 31.551 | 31.551 | 100 | 
| 21/10/25 | 31.789 | 31.789 | 31.789 | 31.789 | 100 | 
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  |