| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | SELL | SELL | SELL | NEUTRAL |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 28.72▲ | 28.78▲ | 28.84▼ | 29.43▼ | 29.16▼ |
| MA10 | 28.78▲ | 28.99▼ | 29.10▼ | 29.60▼ | 29.06▼ |
| MA20 | 29.00▼ | 29.13▼ | 29.25▼ | 29.31▼ | 28.37▲ |
| MA50 | 29.30▼ | 29.52▼ | 29.53▼ | 29.00▼ | N/A |
| MA100 | 29.40▼ | 29.29▼ | 29.11▼ | 28.36▲ | N/A |
| MA200 | 28.96▼ | 28.88▼ | 28.88▼ | N/A | N/A |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.012▼ | -0.044▼ | -0.062▼ | -0.059▼ | N/A |
| RSI | 37.217▼ | 30.692▼ | 32.013▼ | 44.442▼ | 57.055▲ |
| STOCH | 19.649▼ | 7.666▼ | 11.581▼ | 54.365 | 72.270 |
| WILL %R | -71.875 | -78.824▼ | -78.824▼ | -81.034▼ | -39.167 |
| CCI | -34.105 | -87.304 | -118.375▼ | -75.282 | 52.545 |
| RSI | $CAGE RSI(14) Crossed Below 50 | Set Alert |
| ▼ MACD | $CAGE MACD(12,26,9) Crossed Below Signal Line | Set Alert |
| MA | $CAGE Price Crossed Below MA(50) | Set Alert |
| MA | $CAGE Price Crossed Below MA(26) | Set Alert |
| ▼ BREAK | $CAGE Price Breaks 10 Days Low | Set Alert |
| CDL | $CAGE Engulfing Candlestick Pattern Detected | Set Alert |
|
Monday, April 20, 2026 05:59 AM
MIAMI, April 20, 2026 /PRNewswire/ -- NeutronX, a mission-driven energy and infrastructure company focused on national security and grid resilience, today announced it has received its Commercial and ...
|
|
Monday, April 20, 2026 05:59 AM
"Our CAGE Code and federal certifications establish the foundation for executing our federal strategy," said Edmund Cienava, Chief Legal Officer of NeutronX. "Through our partnership with NextNRG, we ...
|
|
Tuesday, January 07, 2025 04:00 PM
Cal-Maine Foods, Inc. (NASDAQ: CALM) is the largest producer and distributor of fresh shell eggs in the United States, and it presents a compelling investment case in the current market. As a dominant ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 16/10/26 | 29.60 | 29.60 | 28.59 | 28.73 | 122,717 |
| 15/10/26 | 29.16 | 29.48 | 28.855 | 29.41 | 84,047 |
| 14/10/26 | 29.87 | 29.87 | 29.09 | 29.235 | 96,262 |
| 13/10/26 | 29.96 | 30.10 | 29.725 | 29.90 | 128,443 |
| 12/10/26 | 29.93 | 29.95 | 29.80 | 29.86 | 118,561 |
| 09/10/26 | 29.58 | 30.00 | 29.58 | 29.9251 | 60,984 |
| 08/10/26 | 29.53 | 29.7699 | 29.335 | 29.58 | 70,873 |
| 07/10/26 | 29.85 | 29.85 | 29.535 | 29.83 | 54,128 |
| 06/10/26 | 29.82 | 30.14 | 29.73 | 29.945 | 71,368 |
| 05/10/26 | 29.22 | 29.69 | 29.215 | 29.5483 | 51,175 |
|
|
||||
|
|
||||
|
|