| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | SELL | SELL | SELL | SELL |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 21.70▲ | 21.72▼ | 21.71▼ | 21.93▼ | 22.19▼ |
| MA10 | 21.71▲ | 21.74▼ | 21.75▼ | 22.00▼ | 22.51▼ |
| MA20 | 21.73▼ | 21.79▼ | 21.87▼ | 22.18▼ | 22.49▼ |
| MA50 | 21.77▼ | 21.94▼ | 21.97▼ | 22.56▼ | 22.77▼ |
| MA100 | 21.88▼ | 22.00▼ | 22.07▼ | 22.53▼ | 22.40▼ |
| MA200 | 21.97▼ | 22.13▼ | 22.43▼ | 22.76▼ | 22.38▼ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.001▲ | -0.002▼ | -0.015▼ | -0.029▼ | -0.095▼ |
| RSI | 39.463▼ | 30.337▼ | 29.033▼ | 34.378▼ | 34.558▼ |
| STOCH | 20.513 | 8.661▼ | 6.922▼ | 23.754 | 32.442 |
| WILL %R | -53.846 | -81.250▼ | -88.889▼ | -94.185▼ | -96.528▼ |
| CCI | -23.729 | -104.606▼ | -94.396 | -175.999▼ | -161.458▼ |
| ▼ BREAK | $BWX Price Breaks 60 Days Low | Set Alert |
| ▼ BREAK | $BWX Price Breaks 30 Days Low | Set Alert |
| ▼ BREAK | $BWX Price Breaks 20 Days Low | Set Alert |
| ▼ BREAK | $BWX Price Breaks 10 Days Low | Set Alert |
| CDL | $BWX Doji Star Candlestick Pattern Detected | Set Alert |
| CDL | $BWX Doji Candlestick Pattern Detected | Set Alert |
|
Friday, March 27, 2026 06:22 AM
NUCL, UUUU, UROY, BWXT, and NNE as Domestic Nuclear Supply Chains Move From Policy to Permitting Issued on behalf of Eagle Nuclear Energy ...
|
|
Friday, March 27, 2026 06:22 AM
NUCL, UUUU, UROY, BWXT, and NNE as Domestic Nuclear Supply Chains Move From Policy to Permitting Issued on behalf of Eagle Nuclear Energy ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 27/03/26 | 21.73 | 21.79 | 21.68 | 21.73 | 552,221 |
| 26/03/26 | 21.91 | 21.9599 | 21.80 | 21.80 | 197,581 |
| 25/03/26 | 22.07 | 22.17 | 22.02 | 22.04 | 141,700 |
| 24/03/26 | 21.95 | 22.035 | 21.92 | 21.98 | 236,875 |
| 23/03/26 | 22.04 | 22.205 | 21.9872 | 22.12 | 479,555 |
| 20/03/26 | 22.02 | 22.12 | 21.90 | 21.92 | 361,472 |
| 19/03/26 | 21.99 | 22.255 | 21.93 | 22.19 | 368,243 |
| 18/03/26 | 22.08 | 22.12 | 21.965 | 21.97 | 293,396 |
| 17/03/26 | 22.18 | 22.21 | 22.125 | 22.16 | 221,368 |
| 16/03/26 | 22.08 | 22.14 | 22.03 | 22.09 | 482,462 |
|
|
||||
|
|
||||
|
|