| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | SELL | SELL | SELL | SELL |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 49.75▼ | 49.75▼ | 49.75▼ | 49.16▼ | 49.49▼ |
| MA10 | 49.71▼ | 49.71▼ | 49.71▼ | 49.37▼ | 49.57▼ |
| MA20 | 49.91▼ | 49.91▼ | 49.91▼ | 49.55▼ | 49.92▼ |
| MA50 | 50.13▼ | 50.14▼ | 50.13▼ | 49.67▼ | N/A |
| MA100 | N/A | N/A | N/A | 49.97▼ | N/A |
| MA200 | N/A | N/A | N/A | N/A | N/A |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.042▼ | -0.043▼ | -0.043▼ | -0.070▼ | N/A |
| RSI | 30.915▼ | 30.898▼ | 30.986▼ | 28.210▼ | 32.508▼ |
| STOCH | 70.617 | 70.617 | 70.617 | 14.113▼ | 38.149 |
| WILL %R | -100.000▼ | -100.000▼ | -100.000▼ | -100.000▼ | -100.000▼ |
| CCI | -261.568▼ | -261.568▼ | -261.568▼ | -170.309▼ | -150.322▼ |
| ▼ RSI&STOCH | $BTOT Oversold RSI + Stochastic | Set Alert |
| ▼ RSI | $BTOT RSI(14) Crossed Below 30 | Set Alert |
| ▼ BREAK | $BTOT Price Breaks 30 Days Low | Set Alert |
| ▼ BREAK | $BTOT Price Breaks 20 Days Low | Set Alert |
| ▼ BREAK | $BTOT Price Breaks 10 Days Low | Set Alert |
| CDL | $BTOT Doji Candlestick Pattern Detected | Set Alert |
|
Monday, May 18, 2026 12:29 PM
Bit Digital (NASDAQ:BTBT) is one of the 8 Best Small Cap Data Center Stocks to Buy. Despite posting lower revenues in the first quarter of the year, Bit Digital remained firm on its Ethereum-focused ...
|
|
Saturday, May 16, 2026 07:38 AM
Learn more There's been a notable change in appetite for Boot Barn Holdings, Inc. (NYSE:BOOT) shares in the week since its annual report, with the stock down 12% to US$144. It was a credible result ...
|
|
Friday, May 15, 2026 05:11 PM
Despite a drop in revenue, Bit Digital Inc (BTBT) focuses on strategic asset transitions and acquisition opportunities to strengthen its position in the AI and Ethereum sectors.
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 20/05/26 | 48.92 | 48.92 | 48.92 | 48.92 | 102 |
| 19/05/26 | 49.015 | 49.015 | 49.015 | 49.015 | 300 |
| 18/05/26 | 49.26 | 49.26 | 49.11 | 49.1935 | 794 |
| 15/05/26 | 49.206 | 49.206 | 49.206 | 49.206 | 100 |
| 14/05/26 | 49.5302 | 49.5302 | 49.43 | 49.4779 | 1,813 |
| 13/05/26 | 49.445 | 49.495 | 49.445 | 49.495 | 251 |
| 12/05/26 | 49.485 | 49.485 | 49.485 | 49.485 | 136 |
| 11/05/26 | 49.64 | 49.64 | 49.61 | 49.625 | 1,002 |
| 08/05/26 | 49.74 | 49.74 | 49.73 | 49.73 | 1,129 |
| 07/05/26 | 49.765 | 49.765 | 49.5925 | 49.5925 | 389 |
|
|
||||
|
|
||||
|
|