5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 42.57▲ | 42.53▲ | 42.52▲ | 41.42▲ | 41.19▲ |
MA10 | 42.45▲ | 42.47▲ | 41.81▲ | 41.43▲ | 39.79▲ |
MA20 | 41.74▲ | 41.51▲ | 41.33▲ | 40.94▲ | 38.35▲ |
MA50 | 41.45▲ | 41.51▲ | 41.54▲ | 39.61▲ | 32.25▲ |
MA100 | 41.61▲ | 41.48▲ | 40.85▲ | 38.01▲ | N/A |
MA200 | 41.08▲ | 40.14▲ | 39.78▲ | 33.28▲ | N/A |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | 0.099▲ | 0.161▲ | 0.256▲ | 0.066▲ | 0.093▲ |
RSI | 69.065▲ | 67.604▲ | 67.755▲ | 63.006▲ | 67.241▲ |
STOCH | 75.059 | 88.142▲ | 95.442▲ | 47.781 | 72.786 |
WILL %R | 0.000▲ | 0.000▲ | 0.000▲ | -3.052▲ | -1.351▲ |
CCI | 251.574▲ | 90.354 | 96.477 | 166.506▲ | 171.043▲ |
▲ RSI&MACD | $BTGD MACD cross and RSI above 55 | Set Alert |
▲ MACD | $BTGD MACD(12,26,9) Crossed Above Signal Line | Set Alert |
▲ BREAK | $BTGD Price Breaks 60 Days High | Set Alert |
▲ BREAK | $BTGD Price Breaks 30 Days High | Set Alert |
▲ BREAK | $BTGD Price Breaks 20 Days High | Set Alert |
▲ BREAK | $BTGD Price Breaks 10 Days High | Set Alert |
Monday, September 08, 2025 05:00 PM
(Reuters) -Gemini Space Station, the cryptocurrency exchange founded by Cameron and Tyler Winklevoss, has secured Nasdaq as a strategic investor as it moves forward with plans for a New York listing ...
|
Friday, September 05, 2025 05:19 AM
SOL Strategies (HODL), a Toronto-listed digital asset firm focused on the Solana blockchain, has secured approval to list its common shares on the Nasdaq Global Select Market. Trading will begin Sept.
|
Wednesday, August 20, 2025 05:58 AM
HOUSTON — Six more Houston-based companies have joined the New York Stock Exchange’s new Dallas-based electronic equities exchange in the past few days. All joined the NYSE Texas as founding members ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
30/09/25 | 42.16 | 43.12 | 42.124 | 43.015 | 116,100 |
29/09/25 | 41.83 | 42.74 | 41.766 | 42.69 | 97,700 |
26/09/25 | 40.00 | 40.66 | 39.91 | 40.09 | 66,000 |
25/09/25 | 40.76 | 40.77 | 39.68 | 39.995 | 114,900 |
24/09/25 | 41.66 | 41.81 | 41.2287 | 41.32 | 83,961 |
23/09/25 | 41.84 | 41.85 | 41.005 | 41.07 | 81,900 |
22/09/25 | 41.16 | 41.38 | 40.85 | 41.11 | 117,600 |
19/09/25 | 41.59 | 41.735 | 41.43 | 41.48 | 72,700 |
18/09/25 | 42.04 | 42.08 | 41.60 | 41.96 | 124,600 |
17/09/25 | 41.90 | 42.17 | 40.90 | 41.54 | 303,200 |
|
|
||||
|
|
||||
|
|