5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 23.76▲ | 23.77▲ | 23.77▲ | 23.75▲ | 23.65▲ |
MA10 | 23.75▲ | 23.74▲ | 23.74▲ | 23.70▲ | 23.60▲ |
MA20 | 23.72▲ | 23.69▲ | 23.69▲ | 23.63▲ | 23.51▲ |
MA50 | 23.62▲ | 23.61▲ | 23.61▲ | 23.58▲ | 23.58▲ |
MA100 | 23.58▲ | 23.57▲ | 23.57▲ | 23.49▲ | 23.59▲ |
MA200 | 23.55▲ | 23.52▲ | 23.50▲ | 23.54▲ | 23.72▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | 0.002▲ | 0.006▲ | 0.006▲ | 0.018▲ | 0.035▲ |
RSI | 68.462▲ | 70.069▲ | 69.899▲ | 77.617▲ | 63.444▲ |
STOCH | 84.286▲ | 86.875▲ | 86.875▲ | 92.188▲ | 80.767▲ |
WILL %R | -10.000▲ | -7.407▲ | -7.407▲ | -3.704▲ | -2.273▲ |
CCI | 117.382▲ | 122.183▲ | 122.183▲ | 123.514▲ | 212.710▲ |
Sunday, September 14, 2025 11:00 PM
The company said that its board announced a final dividend of ₹2 per share with a face value of ₹5 each for the financial year 2024-25.
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
17/09/25 | 23.79 | 23.79 | 23.78 | 23.78 | 33,780 |
16/09/25 | 23.76 | 23.77 | 23.7344 | 23.755 | 28,300 |
15/09/25 | 23.73 | 23.77 | 23.70 | 23.765 | 35,200 |
12/09/25 | 23.69 | 23.73 | 23.69 | 23.72 | 40,900 |
11/09/25 | 23.70 | 23.74 | 23.67 | 23.72 | 48,600 |
10/09/25 | 23.67 | 23.72 | 23.64 | 23.69 | 33,400 |
09/09/25 | 23.67 | 23.67 | 23.64 | 23.655 | 39,177 |
08/09/25 | 23.64 | 23.672 | 23.59 | 23.67 | 20,100 |
05/09/25 | 23.57 | 23.629 | 23.57 | 23.62 | 13,488 |
04/09/25 | 23.56 | 23.59 | 23.56 | 23.575 | 31,800 |
|
|
||||
|
|
||||
|
|