5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 25.36▲ | 25.35▲ | 25.35▲ | 25.36▼ | 25.23▲ |
MA10 | 25.27▲ | 25.23▲ | 25.23▲ | 25.31▲ | 25.04▲ |
MA20 | 25.25▲ | 25.18▲ | 25.18▲ | 25.23▲ | 25.11▲ |
MA50 | 25.13▲ | 24.96▲ | 25.00▲ | 24.99▲ | 25.38▼ |
MA100 | 25.06▲ | 25.10▲ | 25.09▲ | 25.11▲ | N/A |
MA200 | 25.13▲ | 25.26▲ | N/A | 25.35▲ | N/A |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | 0.012▲ | 0.016▲ | 0.020▲ | 0.011▲ | 0.060▲ |
RSI | 61.504▲ | 61.514▲ | 60.934▲ | 59.975▲ | 54.386▲ |
STOCH | 93.246▲ | 90.512▲ | 90.512▲ | 87.276▲ | 87.121▲ |
WILL %R | -4.651▲ | -4.651▲ | -4.651▲ | -14.949▲ | -4.901▲ |
CCI | 58.671 | 59.817 | 59.817 | 70.896 | 120.798▲ |
MA | $BSJW Price Crossed Above MA(200) | Set Alert |
▲ BREAK | $BSJW Price Breaks 60 Days High | Set Alert |
▲ BREAK | $BSJW Price Breaks 30 Days High | Set Alert |
▲ BREAK | $BSJW Price Breaks 20 Days High | Set Alert |
▲ BREAK | $BSJW Price Breaks 10 Days High | Set Alert |
CDL | $BSJW Shooting Star Candlestick Pattern Detected | Set Alert |
Tuesday, April 08, 2025 11:16 AM
Sources: FactSet, Dow Jones Stock Movers: Gainers, decliners and most actives market activity tables are a combination of NYSE, Nasdaq, NYSE American and NYSE Arca listings. Sources: FactSet ...
|
Tuesday, April 08, 2025 11:16 AM
Stocks: Real-time U.S. stock quotes reflect trades reported through Nasdaq only; comprehensive quotes and volume reflect trading in all markets and are delayed at least 15 minutes. International ...
|
Monday, March 31, 2025 12:51 PM
Trump Media & Technology Group said on Monday it has become the first company to be listed on NYSE Texas, handing an early boost to the exchange as it gears up for fierce competition in the Lone ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
13/06/25 | 25.37 | 25.39 | 25.34 | 25.356 | 15,500 |
12/06/25 | 25.39 | 25.41 | 25.39 | 25.40 | 4,700 |
11/06/25 | 25.407 | 25.43 | 25.395 | 25.395 | 43,900 |
09/06/25 | 25.31 | 25.35 | 25.31 | 25.34 | 2,600 |
06/06/25 | 25.293 | 25.30 | 25.29 | 25.30 | 1,900 |
05/06/25 | 25.33 | 25.347 | 25.308 | 25.308 | 1,100 |
04/06/25 | 25.30 | 25.35 | 25.30 | 25.34 | 1,793 |
03/06/25 | 25.25 | 25.28 | 25.2493 | 25.28 | 890 |
02/06/25 | 25.20 | 25.21 | 25.17 | 25.1995 | 7,225 |
30/05/25 | 25.17 | 25.20 | 25.17 | 25.20 | 1,000 |
|
|
||||
|
|
||||
|
|