5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
NEUTRAL | SELL | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 22.69▼ | 22.69▼ | 22.69▼ | 22.71▲ | 22.67▲ |
MA10 | 22.69▲ | 22.69▼ | 22.69▼ | 22.68▲ | 22.60▲ |
MA20 | 22.69▼ | 22.69▼ | 22.69▲ | 22.65▲ | 22.51▲ |
MA50 | 22.69▲ | 22.67▲ | 22.67▲ | 22.56▲ | 22.54▲ |
MA100 | 22.67▲ | 22.66▲ | 22.64▲ | 22.50▲ | 22.27▲ |
MA200 | 22.67▲ | 22.60▲ | 22.55▲ | 22.54▲ | 22.52▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | 0.000▼ | -0.002▼ | -0.002▼ | 0.004▲ | 0.035▲ |
RSI | 48.838▼ | 52.430▲ | 53.691▲ | 64.207▲ | 60.086▲ |
STOCH | 75.000 | 26.667 | 20.833 | 73.264 | 93.040▲ |
WILL %R | -50.000 | -80.000▼ | -80.000▼ | 0.000▲ | 0.000▲ |
CCI | 13.592 | -48.499 | -38.291 | 182.987▲ | 107.134▲ |
▲ RSI&MACD | $BSJR MACD cross and RSI above 55 | Set Alert |
▲ MACD | $BSJR MACD(12,26,9) Crossed Above Signal Line | Set Alert |
▲ BREAK | $BSJR Price Breaks 60 Days High | Set Alert |
▲ BREAK | $BSJR Price Breaks 30 Days High | Set Alert |
▲ BREAK | $BSJR Price Breaks 20 Days High | Set Alert |
▲ BREAK | $BSJR Price Breaks 10 Days High | Set Alert |
Tuesday, July 01, 2025 07:06 AM
Detailed price information for Bs 2027 High Yield Corp Bond ETF (BSJR-Q) from The Globe and Mail including charting and trades.
|
Monday, June 30, 2025 10:13 AM
Get detailed information about the Invesco BulletShares 2027 High Yield Corporate Bon ETF. View the current BSJR stock price chart, historical data, premarket price, dividend returns and more.
|
Monday, June 23, 2025 06:49 AM
Day SEC Yield of 6.28% as of Jun 20. Payable Jun 27; for shareholders of record Jun 23; ex-div Jun 23. More on Invesco BulletShares 2027 High Yield Corporate Bond ETF Seeking Alpha’s Quant Rating on ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
03/07/25 | 22.68 | 22.78 | 22.66 | 22.78 | 78,900 |
02/07/25 | 22.68 | 22.70 | 22.6507 | 22.69 | 134,124 |
01/07/25 | 22.68 | 22.70 | 22.65 | 22.69 | 152,659 |
30/06/25 | 22.68 | 22.75 | 22.67 | 22.705 | 147,000 |
27/06/25 | 22.67 | 22.69 | 22.655 | 22.67 | 79,800 |
26/06/25 | 22.65 | 22.69 | 22.63 | 22.68 | 132,300 |
25/06/25 | 22.68 | 22.68 | 22.63 | 22.63 | 86,200 |
24/06/25 | 22.62 | 22.67 | 22.617 | 22.66 | 75,900 |
23/06/25 | 22.57 | 22.64 | 22.57 | 22.62 | 255,700 |
20/06/25 | 22.67 | 22.73 | 22.66 | 22.71 | 178,956 |
|
|
||||
|
|
||||
|
|