| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | BUY | BUY | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 41.27▲ | 41.26▲ | 41.21▲ | 43.28▲ | 40.85▲ |
| MA10 | 40.48▲ | 40.33▲ | 39.90▲ | 42.20▲ | 40.25▲ |
| MA20 | 39.98▲ | 40.05▲ | 40.07▲ | 40.84▲ | 39.07▲ |
| MA50 | 39.64▲ | 39.55▲ | 39.48▲ | 40.18▲ | 37.81▲ |
| MA100 | 38.51▲ | 38.50▲ | 38.49▲ | 38.94▲ | 37.46▲ |
| MA200 | 38.20▲ | 38.04▲ | 37.98▲ | 38.37▲ | 34.46▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.355▲ | 0.352▲ | 0.350▲ | 0.375▲ | 0.395▲ |
| RSI | 70.196▲ | 70.391▲ | 69.954▲ | 71.298▲ | 68.890▲ |
| STOCH | 93.527▲ | 96.059▲ | 80.849▲ | 93.590▲ | 58.544 |
| WILL %R | 0.000▲ | 0.000▲ | 0.000▲ | -4.124▲ | -3.806▲ |
| CCI | 203.266▲ | 193.242▲ | 155.867▲ | 112.548▲ | 224.705▲ |
| ▲ RSI | $BOUT RSI(14) Crossed Above 70 | Set Alert |
| ▲ BREAK | $BOUT Price Breaks 60 Days High | Set Alert |
| ▲ BREAK | $BOUT Price Breaks 30 Days High | Set Alert |
| ▲ BREAK | $BOUT Price Breaks 20 Days High | Set Alert |
| ▲ BREAK | $BOUT Price Breaks 10 Days High | Set Alert |
| CDL | $BOUT Shooting Star Candlestick Pattern Detected | Set Alert |
|
Friday, April 17, 2026 10:51 AM
M2 Financial LLC, in conjunction with Capital-FORCE ETF Trust (“Capital-FORCE”), announced the results of the joint special meeting of shareholders of Innovator IBD ® Breakout Opportunities ETF (NYSE ...
|
|
Thursday, September 02, 2021 05:00 PM
Sign up for our newsletter to get the latest on the transformative forces shaping the global economy, delivered every Thursday.
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 17/04/26 | 43.84 | 44.21 | 43.84 | 43.9523 | 3,539 |
| 16/04/26 | 43.23 | 43.23 | 42.935 | 43.0266 | 1,943 |
| 15/04/26 | 43.57 | 43.57 | 42.7583 | 43.06 | 4,922 |
| 14/04/26 | 43.00 | 43.4023 | 43.00 | 43.4023 | 542 |
| 13/04/26 | 42.37 | 42.9599 | 42.37 | 42.9475 | 2,800 |
| 10/04/26 | 42.25 | 42.45 | 42.25 | 42.2785 | 731 |
| 09/04/26 | 41.43 | 42.2649 | 41.43 | 42.2649 | 1,453 |
| 08/04/26 | 41.05 | 41.21 | 40.87 | 41.1082 | 1,561 |
| 07/04/26 | 40.02 | 40.10 | 39.8582 | 39.8582 | 608 |
| 06/04/26 | 40.24 | 40.325 | 39.91 | 40.1466 | 4,854 |
|
|
||||
|
|
||||
|
|