5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
SELL | SELL | SELL | NEUTRAL | NEUTRAL |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 31.31▼ | 31.34▼ | 31.34▼ | N/A | N/A |
MA10 | N/A | N/A | N/A | N/A | N/A |
MA20 | N/A | N/A | N/A | N/A | N/A |
MA50 | N/A | N/A | N/A | N/A | N/A |
MA100 | N/A | N/A | N/A | N/A | N/A |
MA200 | N/A | N/A | N/A | N/A | N/A |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | N/A | N/A | N/A | N/A | N/A |
RSI | N/A | N/A | N/A | N/A | N/A |
STOCH | N/A | N/A | N/A | N/A | N/A |
WILL %R | N/A | N/A | N/A | N/A | N/A |
CCI | N/A | N/A | N/A | N/A | N/A |
Wednesday, April 23, 2025 03:55 PM
Direxion has launched Boeing and Exxon Mobil single-stock leveraged/inverse ETFs for traders seeking to capitalize on daily movements in headline-prone stocks. There is no upcoming split for ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
01/05/25 | 31.262 | 31.89 | 31.07 | 31.44 | 8,900 |
30/04/25 | 29.662 | 31.68 | 29.662 | 31.54 | 7,500 |
29/04/25 | 32.01 | 32.01 | 31.165 | 31.225 | 10,722 |
28/04/25 | 31.63 | 31.68 | 30.98 | 31.32 | 23,697 |
|
|
||||
|
|
||||
|
|