5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
NEUTRAL | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 123.49▼ | 123.45▼ | 123.49▼ | 123.15▲ | 121.49▲ |
MA10 | 123.48▼ | 123.47▼ | 123.45▼ | 122.25▲ | 119.38▲ |
MA20 | 123.46▼ | 123.41▲ | 123.04▲ | 121.80▲ | 113.33▲ |
MA50 | 122.46▲ | 121.76▲ | 121.88▲ | 119.13▲ | 112.43▲ |
MA100 | 121.83▲ | 121.50▲ | 121.02▲ | 113.11▲ | 103.62▲ |
MA200 | 121.33▲ | 119.42▲ | 118.15▲ | 113.15▲ | 90.84▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | -0.085▼ | -0.090▼ | -0.046▼ | 0.047▲ | 0.980▲ |
RSI | 56.750▲ | 59.363▲ | 61.205▲ | 65.279▲ | 64.811▲ |
STOCH | 50.694 | 55.208 | 44.444 | 88.762▲ | 90.642▲ |
WILL %R | -62.500 | -62.500 | -62.500 | -11.959▲ | -4.452▲ |
CCI | -65.083 | -0.776 | 17.410 | 116.523▲ | 112.094▲ |
▲ RSI&MACD | $BKLC MACD cross and RSI above 55 | Set Alert |
▲ MACD | $BKLC MACD(12,26,9) Crossed Above Signal Line | Set Alert |
▲ BREAK | $BKLC Price Breaks 60 Days High | Set Alert |
▲ BREAK | $BKLC Price Breaks 30 Days High | Set Alert |
▲ BREAK | $BKLC Price Breaks 20 Days High | Set Alert |
▲ BREAK | $BKLC Price Breaks 10 Days High | Set Alert |
Friday, August 15, 2025 05:29 AM
Major U.S. stock indexes hit new all-time highs in the second quarter, defying expectations after early-April tariff announcements sent stocks into a deep dive.
|
Monday, August 11, 2025 10:00 PM
Detailed price information for BNY Mellon US Large Cap Core Equity ETF (BKLC-A) from The Globe and Mail including charting and trades.
|
Monday, August 11, 2025 08:40 AM
Detailed price information for BNY Mellon US Large Cap Core Equity ETF (BKLC-A) from The Globe and Mail including charting and trades.
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
15/08/25 | 123.90 | 123.90 | 123.30 | 123.33 | 78,064 |
14/08/25 | 123.28 | 123.7799 | 123.2599 | 123.60 | 78,949 |
13/08/25 | 123.79 | 123.9399 | 123.2201 | 123.61 | 69,796 |
12/08/25 | 122.52 | 123.31 | 122.20 | 123.26 | 67,103 |
11/08/25 | 122.32 | 122.64 | 121.82 | 121.96 | 73,126 |
08/08/25 | 121.77 | 122.399 | 121.77 | 122.24 | 65,256 |
07/08/25 | 122.12 | 122.205 | 120.7172 | 121.42 | 69,603 |
06/08/25 | 120.74 | 121.5699 | 120.615 | 121.46 | 93,476 |
05/08/25 | 121.24 | 121.3899 | 120.39 | 120.58 | 69,725 |
04/08/25 | 119.97 | 121.14 | 119.97 | 121.08 | 79,021 |
|
|
||||
|
|
||||
|
|