5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 81.05▼ | 81.13▼ | 81.13▼ | 81.12▼ | 80.78▲ |
MA10 | 80.93▼ | 80.91▼ | 80.91▼ | 80.95▼ | 79.45▲ |
MA20 | 80.75▲ | 80.71▲ | 80.71▲ | 80.55▲ | 77.27▲ |
MA50 | 79.45▲ | 79.25▲ | 79.18▲ | 79.25▲ | 74.64▲ |
MA100 | 78.85▲ | 78.37▲ | 78.12▲ | 76.64▲ | 69.75▲ |
MA200 | 75.96▲ | 74.45▲ | 74.01▲ | 74.60▲ | 62.98▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | -0.064▼ | -0.044▼ | -0.045▼ | -0.071▼ | 0.347▲ |
RSI | 56.446▲ | 57.105▲ | 57.065▲ | 55.602▲ | 63.284▲ |
STOCH | 74.186 | 79.577 | 79.577 | 56.746 | 85.965▲ |
WILL %R | -44.538 | -44.538 | -44.538 | -48.458 | -13.480▲ |
CCI | -10.062 | -0.110 | -0.110 | 71.653 | 108.541▲ |
Tuesday, September 09, 2025 02:49 AM
Crypto exchange Gemini Space Station, backed by the Winklevoss twins, has reportedly roped in Nasdaq as a strategic investor ahead of its much-awaited market debut on Friday. According to a Reuters ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
17/09/25 | 80.94 | 81.89 | 80.79 | 80.79 | 4,929 |
16/09/25 | 81.15 | 81.15 | 80.511 | 80.7881 | 4,391 |
15/09/25 | 81.21 | 81.35 | 81.07 | 81.1113 | 1,830 |
12/09/25 | 81.83 | 81.83 | 81.1564 | 81.1564 | 3,121 |
11/09/25 | 80.61 | 81.7404 | 80.61 | 81.7404 | 2,012 |
10/09/25 | 80.74 | 80.84 | 80.39 | 80.4712 | 2,043 |
09/09/25 | 80.92 | 80.92 | 80.4823 | 80.628 | 1,492 |
08/09/25 | 80.62 | 80.988 | 80.62 | 80.988 | 1,065 |
05/09/25 | 81.37 | 81.37 | 80.47 | 80.8041 | 867 |
04/09/25 | 80.33 | 80.9798 | 80.33 | 80.9798 | 2,177 |
|
|
||||
|
|
||||
|
|