| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | BUY | BUY | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 44.61▼ | 44.60▲ | 44.59▲ | 43.92▲ | 42.55▲ |
| MA10 | 44.63▼ | 44.63▼ | 44.44▲ | 43.23▲ | 41.24▲ |
| MA20 | 44.60▲ | 44.42▲ | 44.21▲ | 42.41▲ | 38.85▲ |
| MA50 | 44.61▼ | 43.92▲ | 43.38▲ | 41.13▲ | 34.21▲ |
| MA100 | 44.35▲ | 43.27▲ | 42.55▲ | 38.51▲ | 29.12▲ |
| MA200 | 43.82▲ | 42.42▲ | 41.65▲ | 35.37▲ | 23.89▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.004▼ | -0.022▼ | -0.005▼ | 0.202▲ | 0.279▲ |
| RSI | 49.574▼ | 64.694▲ | 68.778▲ | 80.424▲ | 80.721▲ |
| STOCH | 45.000 | 49.039 | 78.818 | 91.289▲ | 75.761 |
| WILL %R | -35.714 | -24.324▲ | -22.167▲ | -4.620▲ | -2.071▲ |
| CCI | 10.023 | 26.845 | 62.030 | 161.390▲ | 171.531▲ |
| ▲ RSI&STOCH | $BAR Overbought RSI + Stochastic | Set Alert |
| ▲ BREAK | $BAR Price Breaks 60 Days High | Set Alert |
| ▲ BREAK | $BAR Price Breaks 30 Days High | Set Alert |
| ▲ BREAK | $BAR Price Breaks 20 Days High | Set Alert |
| ▲ BREAK | $BAR Price Breaks 10 Days High | Set Alert |
| CDL | $BAR Doji Candlestick Pattern Detected | Set Alert |
|
Thursday, September 11, 2025 05:00 PM
These are the ceremonies for September 2025. Market opening and closing ceremonies take place on weekdays at the Nasdaq MarketSite Studio in Times Square and around the globe. Black Rock Coffee Bar ...
|
|
Friday, September 05, 2025 11:43 AM
With the company set to report fiscal first quarter earnings on September 18, FedEx (NYSE:FDX) faces many hurdles to an upside surprise, namely stagnant business-to-business demand, deteriorating ...
|
|
Thursday, July 17, 2025 04:00 AM
*Today’s High/Low is only updated during regular trading hours; and does not include trades occurring in pre-market or after-hours. Nasdaq Official Closing Price (NOCP)" is a process for identifying ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 26/12/25 | 44.64 | 44.83 | 44.46 | 44.66 | 583,671 |
| 24/12/25 | 44.16 | 44.20 | 43.815 | 44.14 | 424,900 |
| 23/12/25 | 43.99 | 44.32 | 43.64 | 44.31 | 638,984 |
| 22/12/25 | 43.62 | 43.765 | 43.50 | 43.75 | 456,703 |
| 19/12/25 | 42.63 | 42.93 | 42.57 | 42.76 | 911,300 |
| 18/12/25 | 42.70 | 43.09 | 42.45 | 42.71 | 912,600 |
| 17/12/25 | 42.65 | 42.855 | 42.59 | 42.79 | 633,000 |
| 16/12/25 | 42.63 | 42.72 | 42.29 | 42.43 | 527,500 |
| 15/12/25 | 42.63 | 42.71 | 42.23 | 42.43 | 584,685 |
| 12/12/25 | 42.78 | 42.895 | 41.96 | 42.37 | 1,043,239 |
|
|
||||
|
|
||||
|
|