| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | BUY | BUY | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 76.64▲ | 76.64▲ | 76.64▲ | 76.28▲ | 75.09▲ |
| MA10 | 75.85▲ | 75.85▲ | 75.72▲ | 75.33▲ | 73.56▲ |
| MA20 | 75.43▲ | 75.12▲ | 75.06▲ | 74.90▲ | 70.95▲ |
| MA50 | 74.87▲ | 74.57▲ | 74.00▲ | 72.96▲ | 66.88▲ |
| MA100 | 74.40▲ | 72.79▲ | 72.15▲ | 70.65▲ | 65.19▲ |
| MA200 | 71.94▲ | 70.07▲ | 69.13▲ | 67.99▲ | N/A |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.210▲ | 0.231▲ | 0.213▲ | 0.184▲ | 0.514▲ |
| RSI | 80.072▲ | 75.340▲ | 73.747▲ | 72.420▲ | 77.978▲ |
| STOCH | 88.937▲ | 88.937▲ | 93.497▲ | 79.172 | 90.605▲ |
| WILL %R | 0.000▲ | 0.000▲ | 0.000▲ | -1.064▲ | -0.419▲ |
| CCI | 195.711▲ | 183.215▲ | 177.217▲ | 211.840▲ | 152.322▲ |
| ▲ RSI | $AVMV RSI(14) Crossed Above 70 | Set Alert |
| ▲ BREAK | $AVMV Price Breaks 60 Days High | Set Alert |
| ▲ BREAK | $AVMV Price Breaks 30 Days High | Set Alert |
| ▲ BREAK | $AVMV Price Breaks 20 Days High | Set Alert |
| ▲ BREAK | $AVMV Price Breaks 10 Days High | Set Alert |
| CDL | $AVMV Marubozu Candlestick Pattern Detected | Set Alert |
|
Thursday, February 05, 2026 09:32 PM
AeroVironment, Inc. (NASDAQ:AVAV) stands out as one of Cathie Wood’s 10 stock picks with huge upside potential. As of February 2, 2026, nearly all analysts covering AeroVironment, Inc. (NASDAQ:AVAV) ...
|
|
Tuesday, February 03, 2026 05:57 PM
AeroVironment, Inc. (NASDAQ:AVAV) is one of the 10 best NASDAQ growth stocks to buy for the next 10 years. On January 28, KeyBanc analyst Michael Leshock raised the firm’s price target on ...
|
|
Wednesday, January 28, 2026 07:50 AM
AeroVironment (NASDAQ:AVAV) shares gained about 2% on Wednesday after the company said its UES division had won a $75 million task order from the U.S. Air Force to support work on advanced ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 06/02/26 | 76.74 | 78.05 | 76.74 | 78.00 | 35,000 |
| 05/02/26 | 76.18 | 76.56 | 75.82 | 76.01 | 61,100 |
| 04/02/26 | 75.89 | 76.82 | 75.886 | 76.63 | 206,600 |
| 03/02/26 | 75.01 | 76.12 | 74.93 | 75.68 | 61,100 |
| 02/02/26 | 74.53 | 75.15 | 74.5099 | 75.10 | 28,730 |
| 30/01/26 | 74.53 | 74.53 | 73.66 | 74.37 | 21,400 |
| 29/01/26 | 74.55 | 74.77 | 74.18 | 74.53 | 226,200 |
| 28/01/26 | 74.42 | 74.4293 | 73.975 | 74.17 | 73,415 |
| 27/01/26 | 74.448 | 74.57 | 74.11 | 74.30 | 28,000 |
| 26/01/26 | 74.64 | 74.77 | 74.26 | 74.51 | 23,700 |
|
|
||||
|
|
||||
|
|