| 5 mins | 30 mins | Hourly | Daily | Weekly | 
|---|---|---|---|---|
| BUY | BUY | BUY | BUY | BUY | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 78.38▼ | 78.38▼ | 78.38▼ | 78.19▼ | 76.92▲ | 
| MA10 | 78.42▼ | 78.42▼ | 78.42▼ | 77.74▲ | 76.45▲ | 
| MA20 | 77.66▲ | 77.67▲ | 77.57▲ | 77.00▲ | 74.59▲ | 
| MA50 | 76.67▲ | 76.93▲ | 76.88▲ | 76.16▲ | 70.05▲ | 
| MA100 | 76.52▲ | 75.99▲ | 75.66▲ | 74.02▲ | 65.94▲ | 
| MA200 | 74.67▲ | 72.78▲ | 71.48▲ | 70.17▲ | N/A | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.022▲ | 0.035▲ | 0.040▲ | 0.091▲ | 0.145▲ | 
| RSI | 63.906▲ | 61.639▲ | 61.267▲ | 60.177▲ | 68.054▲ | 
| STOCH | 63.153 | 63.291 | 63.316 | 81.865▲ | 78.556 | 
| WILL %R | -24.719▲ | -21.463▲ | -21.463▲ | -22.351▲ | -11.475▲ | 
| CCI | 20.808 | 22.405 | 23.540 | 61.673 | 125.553▲ | 
| MA | $AVLC Price Crossed Below MA(7) | Set Alert | 
| 
                                 Thursday, October 09, 2025 06:03 PM 
                                    Intercontinental Exchange Inc. is making a big move into the fast-growing realm of prediction markets, as the owner of the iconic New York Stock Exchange looks to keep pace with its rivals. The $2 ... 
                                 | 
                        
| 
                                 Friday, August 01, 2025 06:26 AM 
                                    Looking at the underlying holdings of the ETFs in our coverage universe at ETF Channel, we have compared the trading price of each holding against the average analyst 12-month forward target price, ... 
                                 | 
                        
| 
                                 Friday, August 01, 2025 06:26 AM 
                                    Looking at the underlying holdings of the ETFs in our coverage universe at ETF Channel, we have compared the trading price of each holding against the average analyst 12-month forward target price, ... 
                                 | 
                        
| date | open | high | low | close | volume | 
|---|---|---|---|---|---|
| 03/11/25 | 78.49 | 78.49 | 77.75 | 78.12 | 34,903 | 
| 31/10/25 | 78.2704 | 78.3399 | 77.72 | 78.06 | 27,925 | 
| 30/10/25 | 78.085 | 78.455 | 77.74 | 77.76 | 21,373 | 
| 29/10/25 | 78.75 | 78.89 | 78.34 | 78.56 | 17,860 | 
| 28/10/25 | 78.42 | 78.66 | 78.2807 | 78.44 | 23,936 | 
| 27/10/25 | 78.41 | 78.48 | 78.27 | 78.48 | 11,988 | 
| 24/10/25 | 77.73 | 77.81 | 77.5701 | 77.64 | 25,972 | 
| 23/10/25 | 76.77 | 77.20 | 76.674 | 76.96 | 61,481 | 
| 22/10/25 | 76.96 | 76.96 | 75.93 | 76.40 | 63,260 | 
| 21/10/25 | 76.87 | 77.17 | 76.7815 | 76.97 | 23,532 | 
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  |