5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | SELL |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 70.17▲ | 70.02▲ | 70.02▲ | 70.52▲ | 68.13▲ |
MA10 | 69.09▲ | 68.83▲ | 68.83▲ | 69.47▲ | 70.20▲ |
MA20 | 68.57▲ | 68.49▲ | 68.21▲ | 67.96▲ | 72.02▼ |
MA50 | 68.17▲ | 66.67▲ | 67.64▲ | 70.69▲ | 72.09▼ |
MA100 | 66.96▲ | 69.27▲ | 70.57▲ | 72.49▼ | 67.57▲ |
MA200 | 70.21▲ | 71.28▼ | 72.30▼ | 72.55▼ | N/A |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | 0.318▲ | 0.263▲ | 0.365▲ | 0.560▲ | -0.496▼ |
RSI | 69.252▲ | 66.710▲ | 64.080▲ | 55.446▲ | 47.767▼ |
STOCH | 92.008▲ | 81.936▲ | 80.550▲ | 96.080▲ | 39.683 |
WILL %R | 0.000▲ | 0.000▲ | 0.000▲ | -7.965▲ | -37.188 |
CCI | 123.404▲ | 153.137▲ | 155.226▲ | 104.835▲ | -28.083 |
▲ MACD | $AVGE MACD(12,26,9) Crossed Above Zero | Set Alert |
MA | $AVGE Price Crossed Above MA(50) | Set Alert |
▲ BREAK | $AVGE Price Breaks 10 Days High | Set Alert |
CDL | $AVGE Shooting Star Candlestick Pattern Detected | Set Alert |
CDL | $AVGE Doji Star Candlestick Pattern Detected | Set Alert |
CDL | $AVGE Doji Candlestick Pattern Detected | Set Alert |
Wednesday, April 30, 2025 11:59 AM
We recently published a list of Billionaire Cliff Asness’ 10 Stock Picks with Huge Upside Potential. In this article, we are going to take a look at where Broadcom Inc. (NASDAQ:AVGO) stands against ...
|
Wednesday, April 30, 2025 11:53 AM
We recently published a list of the 30 Stocks That Should Double in 3 Years. In this article, we are going to take a look at where Broadcom Inc. (NASDAQ:AVGO) stands against other stocks that should ...
|
Tuesday, April 29, 2025 05:18 PM
We recently published a list of 11 Worst-Performing Blue Chip Stocks So Far in 2025. In this article, we are going to take a look at where Broadcom Inc. (NASDAQ:AVGO) stands against other ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
01/05/25 | 70.86 | 71.22 | 70.77 | 70.77 | 19,865 |
30/04/25 | 69.88 | 70.52 | 69.3101 | 70.52 | 10,714 |
29/04/25 | 70.745 | 70.745 | 70.74 | 70.74 | 16,649 |
28/04/25 | 70.28 | 70.4467 | 69.86 | 70.43 | 32,597 |
25/04/25 | 69.95 | 70.1799 | 69.695 | 70.1584 | 9,234 |
24/04/25 | 69.00 | 70.46 | 69.00 | 70.35 | 17,000 |
23/04/25 | 69.6699 | 69.92 | 68.7401 | 68.94 | 18,530 |
22/04/25 | 67.76 | 68.46 | 67.475 | 68.26 | 26,300 |
21/04/25 | 67.80 | 67.80 | 66.083 | 66.73 | 24,800 |
17/04/25 | 67.59 | 68.21 | 67.44 | 67.80 | 20,910 |
|
|
||||
|
|
||||
|
|