| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | SELL | SELL | SELL | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 38.46▼ | 38.70▼ | 38.82▼ | 41.22▼ | 38.09▲ |
| MA10 | 38.53▼ | 38.98▼ | 39.14▼ | 42.22▼ | 37.08▲ |
| MA20 | 38.64▼ | 39.21▼ | 40.23▼ | 39.21▼ | 37.70▲ |
| MA50 | 38.91▼ | 41.01▼ | 41.48▼ | 37.53▲ | 37.16▲ |
| MA100 | 39.11▼ | 41.64▼ | 41.13▼ | 37.82▲ | 35.06▲ |
| MA200 | 40.14▼ | 40.82▼ | 37.84▲ | 35.80▲ | N/A |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.009▼ | 0.017▲ | -0.141▼ | -0.159▼ | 0.263▲ |
| RSI | 31.461▼ | 25.783▼ | 24.654▼ | 48.184▼ | 52.768▲ |
| STOCH | 16.521▼ | 25.299 | 39.006 | 38.701 | 40.059 |
| WILL %R | -84.000▼ | -75.521▼ | -86.798▼ | -72.532 | -56.074 |
| CCI | -153.873▼ | -118.925▼ | -126.917▼ | -71.329 | 70.044 |
| RSI | $AMZU RSI(14) Crossed Below 50 | Set Alert |
| ▼ MACD | $AMZU MACD(12,26,9) Crossed Below Signal Line | Set Alert |
| ▼ GAP | $AMZU Open Gap Down %2 | Set Alert |
| ▼ BREAK | $AMZU Price Breaks 10 Days Low | Set Alert |
| CDL | $AMZU Doji Star Candlestick Pattern Detected | Set Alert |
| CDL | $AMZU Doji Candlestick Pattern Detected | Set Alert |
|
Friday, October 31, 2025 07:12 AM
Detailed price information for Amzn Bull 2X ETF Direxion (AMZU-Q) from The Globe and Mail including charting and trades.
|
|
Thursday, October 30, 2025 05:00 PM
Unusual total active option classes on open include: iShares DJ US Real Estate Index Fund (IYR), Getty Images (GETY), DIREXION DAILY AMZN BULL 1.5X SHARES ETF (AMZU), iShares South Korea (EWY), XPeng ...
|
|
Monday, October 27, 2025 07:24 AM
In early trading on Monday, shares of Keurig Dr Pepper topped the list of the day's best performing components of the Nasdaq 100 index, trading up 5.2%. Year to date, Keurig Dr Pepper has lost about ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 14/11/25 | 38.598 | 39.75 | 37.88 | 38.43 | 1,483,100 |
| 13/11/25 | 41.305 | 41.49 | 39.11 | 39.43 | 1,367,235 |
| 12/11/25 | 43.715 | 43.83 | 41.54 | 41.70 | 1,160,600 |
| 11/11/25 | 43.16 | 43.63 | 42.785 | 43.39 | 784,400 |
| 10/11/25 | 43.20 | 44.30 | 42.23 | 43.15 | 1,469,803 |
| 07/11/25 | 41.27 | 41.97 | 39.82 | 41.81 | 1,974,000 |
| 06/11/25 | 43.51 | 43.968 | 41.105 | 41.39 | 2,051,000 |
| 05/11/25 | 43.41 | 44.20 | 42.492 | 43.91 | 2,187,893 |
| 04/11/25 | 43.97 | 45.79 | 43.39 | 43.63 | 2,319,177 |
| 03/11/25 | 45.78 | 46.88 | 44.96 | 45.32 | 6,179,600 |
|
|
||||
|
|
||||
|
|