| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | SELL | SELL | SELL | SELL |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 41.77▼ | 41.75▼ | 41.75▼ | 41.67▼ | 43.41▼ |
| MA10 | 42.30▼ | 42.40▼ | 42.40▼ | 42.94▼ | 44.93▼ |
| MA20 | 43.25▼ | 43.29▼ | 43.29▼ | 43.53▼ | 46.52▼ |
| MA50 | 44.39▼ | 44.52▼ | 44.54▼ | 45.25▼ | 45.26▼ |
| MA100 | 46.13▼ | 46.34▼ | 46.48▼ | 46.84▼ | 41.60▼ |
| MA200 | 46.25▼ | 46.24▼ | 46.11▼ | 45.78▼ | 38.80▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.254▼ | -0.268▼ | -0.267▼ | -0.337▼ | -0.779▼ |
| RSI | 16.847▼ | 17.486▼ | 17.612▼ | 19.282▼ | 28.786▼ |
| STOCH | 14.012▼ | 8.951▼ | 8.951▼ | 16.427▼ | 15.663▼ |
| WILL %R | -100.000▼ | -100.000▼ | -100.000▼ | -100.000▼ | -100.000▼ |
| CCI | -224.864▼ | -211.272▼ | -211.272▼ | -192.483▼ | -219.499▼ |
| ▼ RSI&STOCH | $ALTL Oversold RSI + Stochastic | Set Alert |
| ▼ BREAK | $ALTL Price Breaks 60 Days Low | Set Alert |
| ▼ BREAK | $ALTL Price Breaks 30 Days Low | Set Alert |
| ▼ BREAK | $ALTL Price Breaks 20 Days Low | Set Alert |
| ▼ BREAK | $ALTL Price Breaks 10 Days Low | Set Alert |
| CDL | $ALTL Marubozu Candlestick Pattern Detected | Set Alert |
|
Friday, September 18, 2026 10:20 AM
Linda M Richardson forfeited 6,826 Altimmune shares priced at $3.24 per share. Post-transaction, her derivative securities totaled 72,000. On September 16, 2026, she exercised options for 24,000 ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 16/10/26 | 40.76 | 40.76 | 39.8049 | 39.8049 | 7,347 |
| 15/10/26 | 40.61 | 41.2575 | 40.61 | 41.2575 | 3,342 |
| 14/10/26 | 42.22 | 42.22 | 41.0924 | 41.1931 | 3,637 |
| 13/10/26 | 42.55 | 42.96 | 42.27 | 42.95 | 42,949 |
| 12/10/26 | 43.84 | 43.84 | 43.0499 | 43.13 | 27,378 |
| 09/10/26 | 43.7801 | 44.0504 | 43.725 | 44.0504 | 9,714 |
| 08/10/26 | 43.84 | 43.98 | 43.026 | 43.4271 | 7,486 |
| 07/10/26 | 44.04 | 44.37 | 43.9623 | 44.37 | 5,860 |
| 06/10/26 | 44.99 | 45.02 | 44.81 | 44.81 | 4,427 |
| 05/10/26 | 44.31 | 44.495 | 44.31 | 44.44 | 4,736 |
|
|
||||
|
|
||||
|
|