| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| NEUTRAL | SELL | SELL | SELL | SELL |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 27.08▲ | 27.07▲ | 27.11▲ | 27.42▼ | 28.26▼ |
| MA10 | 27.07▲ | 27.17▲ | 27.21▲ | 27.87▼ | 29.03▼ |
| MA20 | 27.18▲ | 27.66▼ | 27.67▼ | 28.61▼ | 29.35▼ |
| MA50 | 27.81▼ | 28.34▼ | 28.59▼ | 29.34▼ | 29.10▼ |
| MA100 | 28.41▼ | 29.03▼ | 29.22▼ | 29.67▼ | 28.36▼ |
| MA200 | 29.13▼ | 29.35▼ | 29.59▼ | 29.67▼ | 25.40▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.037▲ | -0.013▼ | -0.011▼ | -0.163▼ | -0.334▼ |
| RSI | 42.540▼ | 34.246▼ | 33.336▼ | 27.180▼ | 32.591▼ |
| STOCH | 34.968 | 14.677▼ | 14.647▼ | 13.359▼ | 23.209 |
| WILL %R | -45.679 | -83.457▼ | -84.286▼ | -91.822▼ | -94.514▼ |
| CCI | 57.425 | -34.150 | -43.862 | -122.566▼ | -204.850▼ |
| ▼ RSI&MOM | $AGOX Oversold + Momentum Rising | Set Alert |
| ▼ RSI&STOCH | $AGOX Oversold RSI + Stochastic | Set Alert |
| BBANDS | $AGOX Bollinger Bands Expanding | Set Alert |
| CDL | $AGOX Hammer Candlestick Pattern Detected | Set Alert |
| CDL | $AGOX Harami Candlestick Pattern Detected | Set Alert |
| CDL | $AGOX Doji Candlestick Pattern Detected | Set Alert |
|
Tuesday, March 10, 2026 05:03 PM
Fintel reports that on March 10, 2026, Freedom Capital Markets initiated coverage of Argan (NYSE:AGX) with a Hold recommendation. Analyst Price Forecast Suggests 15.95% Downside As of February 25, ...
|
|
Tuesday, February 24, 2026 12:16 AM
Polen Capital, an investment management company, released its fourth-quarter investor letter for “Polen 5Perspectives Small Growth Strategy”. A copy of the letter can be downloaded here. The Polen ...
|
|
Sunday, August 03, 2025 05:00 PM
Universal Beteiligungs und Servicegesellschaft mbH acquired a new stake in shares of Argan, Inc. (NYSE:AGX – Free Report) in the first quarter, according to the company in its most recent 13F filing ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 17/03/26 | 27.24 | 27.24 | 26.99 | 27.21 | 112,451 |
| 16/03/26 | 27.395 | 27.395 | 27.13 | 27.13 | 8,834 |
| 13/03/26 | 27.66 | 27.76 | 27.14 | 27.14 | 173,700 |
| 12/03/26 | 28.01 | 28.0251 | 27.57 | 27.70 | 26,555 |
| 11/03/26 | 28.28 | 28.29 | 27.89 | 27.91 | 13,729 |
| 10/03/26 | 27.79 | 28.4599 | 27.75 | 28.21 | 44,869 |
| 09/03/26 | 28.01 | 28.37 | 27.46 | 28.09 | 149,900 |
| 06/03/26 | 28.22 | 28.27 | 27.99 | 28.20 | 25,760 |
| 05/03/26 | 28.7441 | 28.7441 | 28.09 | 28.26 | 28,012 |
| 04/03/26 | 28.59 | 28.93 | 28.55 | 28.845 | 25,752 |
|
|
||||
|
|
||||
|
|