5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | SELL | SELL |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 25.27▼ | 25.27▼ | 25.27▼ | 24.65▼ | 25.04▼ |
MA10 | 25.31▼ | 25.30▼ | 25.30▼ | 24.91▼ | 25.06▼ |
MA20 | 25.19▲ | 25.15▲ | 25.15▲ | 25.11▼ | 25.05▼ |
MA50 | 25.00▲ | 25.05▲ | 25.05▲ | 25.08▼ | N/A |
MA100 | 25.06▲ | 25.07▲ | 25.07▲ | 25.04▼ | N/A |
MA200 | 25.20▲ | N/A | N/A | N/A | N/A |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | -0.005▼ | 0.005▲ | 0.005▲ | -0.101▼ | N/A |
RSI | 53.168▲ | 53.219▲ | 53.216▲ | 28.988▼ | 39.129▼ |
STOCH | 32.323 | 32.323 | 32.323 | 2.441▼ | 58.961 |
WILL %R | -75.439▼ | -75.439▼ | -75.439▼ | -100.000▼ | -67.750 |
CCI | -80.010 | -82.821 | -82.821 | -142.372▼ | -133.527▼ |
▼ RSI&STOCH | $ERNZ Oversold RSI + Stochastic | Set Alert |
▼ RSI | $ERNZ RSI(14) Crossed Below 30 | Set Alert |
▼ BREAK | $ERNZ Price Breaks 30 Days Low | Set Alert |
▼ BREAK | $ERNZ Price Breaks 20 Days Low | Set Alert |
▼ BREAK | $ERNZ Price Breaks 10 Days Low | Set Alert |
CDL | $ERNZ Marubozu Candlestick Pattern Detected | Set Alert |
Wednesday, October 30, 2024 12:19 PM
Risk Disclosure: Trading in financial instruments and/or cryptocurrencies involves high risks including the risk of losing some, or all, of your investment amount, and may not be suitable for all ...
|
Wednesday, October 30, 2024 09:00 AM
General Electric Co. engages in the provision of commercial and military aircraft engines and systems, wind, and other renewable energy generation equipment and grid solutions, and gas, steam ...
|
Wednesday, October 30, 2024 05:15 AM
Risk Disclosure: Trading in financial instruments and/or cryptocurrencies involves high risks including the risk of losing some, or all, of your investment amount, and may not be suitable for all ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
30/10/24 | 24.46 | 24.46 | 24.375 | 24.375 | 494 |
29/10/24 | 24.59 | 24.609 | 24.565 | 24.565 | 725 |
28/10/24 | 24.78 | 24.7999 | 24.75 | 24.75 | 2,942 |
25/10/24 | 24.93 | 24.93 | 24.74 | 24.74 | 2,590 |
24/10/24 | 24.74 | 24.85 | 24.74 | 24.83 | 5,218 |
23/10/24 | 24.825 | 24.825 | 24.7467 | 24.755 | 9,330 |
22/10/24 | 25.0916 | 25.129 | 25.03 | 25.03 | 2,658 |
21/10/24 | 25.22 | 25.31 | 25.22 | 25.25 | 522 |
18/10/24 | 25.41 | 25.4799 | 25.41 | 25.445 | 2,930 |
17/10/24 | 25.385 | 25.42 | 25.335 | 25.36 | 11,406 |
|
|
||||
|
|
||||
|
|